Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR7084 2026 | Y | Y | Defending American Property Abroad Act of 2026 | 2026 | 119th | |
| HR8029 2026 | Y | Y | Pay Our Homeland Defenders Act | 2026 | 119th | |
| HR5103 2026 | Y | Y | Make the District of Columbia Safe and Beautiful Act of 2025 | 2026 | 119th | |
| HR6422 2026 | N | Y | American Water Stewardship Act | 2026 | 119th | |
| HR1958 2026 | Y | Y | Deporting Fraudsters Act of 2026 | 2026 | 119th | |
| HR4294 2026 | N | Y | MAWS Act of 2026 Mitigation Action and Watermen Support Act of 2026 | 2026 | 119th | |
| S3971 2026 | N | Y | Small Business Innovation and Economic Security Act | 2026 | 119th | |
| HR7744 2026 | Y | Y | Department of Homeland Security Appropriations Act, 2026 | 2026 | 119th | |
| HR6472 2026 | N | Y | Territorial Student Access to Higher Education Act | 2026 | 119th | |
| S723 2026 | N | Y | Tribal Trust Land Homeownership Act of 2025 | 2026 | 119th | |
| HR4758 2026 | Y | Y | Homeowner Energy Freedom Act | 2026 | 119th | |
| HR6329 2026 | Y | Y | Information Quality Assurance Act of 2025 | 2026 | 119th |

Dan Newhouse
Washington | District 4
75.33

Date Assumed Office:
2015-01-03
Chief of Staff:
Noah Yantis
Next Election:
2026
2026 LIVE Session Score [119th Congress]
64.71
Lifetime Key Issues Score
Learn More About Dan Newhouse
Committee Assignment:
Appropriations, Agriculture, Select Committee on the on the Strategic Competition Between the United States and the Chinese Communist Party
Place of Birth:
Sunnyside, Washington
Birthday:
1955-07-10
Profession:
Farmer
Marital Status:
Married
Spouse(s):
Carol Hammond (m. 1982; died 2017) Joan Galvin (m. 2018)
Number of Children:
2
Education:
Washington State University (BS)
American Culture
79.56%
Big Tech & Free Speech
75.00%
Border Security
90.48%
Election Integrity
100.00%
Educational Freedom
60.00%
Second Amendment
91.67%
Health & Medical Freedom
87.50%
Taxes and Spending
54.67%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

