Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR7006 2026 | N | Y | National Security, Department of State, and Related Programs Appropriations Act, 2026 | 2026 | 119th | |
| HR4593 2026 | Y | Y | SHOWER Act Saving Homeowners from Overregulation With Exceptional Rinsing Act | 2026 | 119th | |
| HR2262 2026 | Y | Y | Flexibility for Workers Education Act | 2026 | 119th | |
| HR6500 2026 | N | Y | AGOA Extension Act | 2026 | 119th | |
| HR6504 2026 | N | N | Haiti Economic Lift Program Extension Act | 2026 | 119th | |
| HR5184 2026 | Y | Y | Affordable HOMES Act Affordable Housing Over Mandating Efficiency Standards Act | 2026 | 119th | |
| HR6938 2026 | N | Y | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2026 Energy and Water Development and Related Agencies Appropriations Act, 2026 | 2026 | 119th | |
| HR1834 2026 | N | N | 3-Year Reinstatement of Obamacare Subsidies | 2026 | 119th | |
| HR498 2025 | Y | Y | Do No Harm in Medicaid Act | 2025 | 119th | |
| HR845 2025 | Y | Y | Pet and Livestock Protection Act | 2025 | 119th | |
| HR6703 2025 | Y | Y | Lower Health Care Premiums for All Americans Act | 2025 | 119th | |
| HR3492 2025 | Y | Y | Protect Children’s Innocence Act | 2025 | 119th |

James Comer
Kentucky | District 1
81.41

Date Assumed Office:
2016-11-08
Chief of Staff:
Caroline Cash
Next Election:
2026
2026 LIVE Session Score [119th Congress]
62.50
Lifetime Key Issues Score
Learn More About James Comer
Committee Assignment:
Education and the Workforce, Oversight and Government Reform
Place of Birth:
Carthhage, Tennessee
Birthday:
1972-08-19
Profession:
Business
Marital Status:
Married
Spouse(s):
Tamara Jo Comer
Number of Children:
3
Education:
Western Kentucky University (BS)
American Culture
80.07%
Big Tech & Free Speech
75.00%
Border Security
100.00%
Election Integrity
100.00%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
95.45%
Taxes and Spending
69.23%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

