Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR7148 2026 | N | Y | Consolidated Appropriations Act, 2026 Department of Housing and Urban Development Appropriations Act, 2026 Department of Education Appropriations Act, 2026 Department of Health and Human Services Appropriations Act, 2026 Department of Labor Appropriations Act, 2026 Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2026 | 2026 | 119th | |
| HR6359 2026 | Y | Y | Pregnant Students’ Rights Act | 2026 | 119th | |
| HR6945 2026 | Y | Y | Supporting Pregnant and Parenting Women and Families Act | 2026 | 119th | |
| HR5763 2026 | Y | Y | Main Street Parity Act | 2026 | 119th | |
| HR2988 2026 | Y | Y | Providing Complete Information to Retirement Investors Act Increase Retirement Earnings Act No Discrimination in My Benefits Act Retirement Proxy Protection Act | 2026 | 119th | |
| HR7006 2026 | N | Y | National Security, Department of State, and Related Programs Appropriations Act, 2026 | 2026 | 119th | |
| HR4593 2026 | Y | Y | SHOWER Act Saving Homeowners from Overregulation With Exceptional Rinsing Act | 2026 | 119th | |
| HR2262 2026 | Y | Y | Flexibility for Workers Education Act | 2026 | 119th | |
| HR6500 2026 | N | Y | AGOA Extension Act | 2026 | 119th | |
| HR6504 2026 | N | Y | Haiti Economic Lift Program Extension Act | 2026 | 119th | |
| HR5184 2026 | Y | Y | Affordable HOMES Act Affordable Housing Over Mandating Efficiency Standards Act | 2026 | 119th | |
| HR6938 2026 | N | Y | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2026 Energy and Water Development and Related Agencies Appropriations Act, 2026 | 2026 | 119th |

Max Miller
Ohio | District 7
77.87

Date Assumed Office:
2023-01-03
2026 LIVE Session Score [119th Congress]
53.85
Lifetime Key Issues Score
Learn More About Max Miller
Place of Birth:
Shaker Heights, Ohio
Birthday:
1988-11-13
Profession:
Marine Reserve
Marital Status:
Filed for divorce
Education:
Cleveland State University (BA)
Military Service (Branch):
United States Marine Corps
Military Service (Years of service):
2013–present
Military Service (Rank):
Corporal
American Culture
78.77%
Big Tech & Free Speech
75.00%
Border Security
100.00%
Election Integrity
100.00%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
91.67%
Taxes and Spending
56.38%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

