Bill  | ![]()  | Issue  | Comments  | Year  | Congress  | |
|---|---|---|---|---|---|---|
| H.RES.24 | NG  | NG  | Impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors. | 21  | 117th  | |
| S.AMDT.3742 | Y  | Y  | Ensuring Adequate Funding to Deport Illegal Immigrants Convicted of Crime | 21  | 117th  | |
| S.2093 | N  | N  | For the People Act of 2021 | 21  | 117th  | |
| S.2747 | N  | N  | Freedom to Vote Act | 21  | 117th  | |
| S.4 | N  | N  | John R. Lewis Voting Rights Advancement Act of 2021 | 21  | 117th  | |
| PN78-2 | N  | N  | Xavier Becerra — Department of Health and Human Services | 21  | 117th  | |
| S.AMDT.1891 | Y  | Y  | Protecting the Dignity of Aborted Fetal Remains | 21  | 117th  | |
| S.AMDT.3331 | Y  | Y  | Protecting Life by Prohibiting Funding of Down-Syndrome Abortion | 21  | 117th  | |
| S.AMDT.261 | N  | N  | S.Amdt.261 to S.Con.Res.5 | 21  | 117th  | |
| S.Amdt.54 | Y  | Y  | S.Amdt.54 to S.Con.Res.5 | 21  | 117th  | |
| S.CON.RES.5 | N  | N  | A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2021 and setting forth the appropriate budgetary levels for fiscal years 2022 through 2030. | 21  | 117th  | |
| H.R.1319 | N  | N  | American Rescue Plan Act of 2021 | 21  | 117th  | 

Mike Braun
Indiana
98.80


Date Assumed Office:
January 03, 2019
Chief of Staff:
Joshua Kelley
Next Election:
2024
2025 LIVE Session Score
[119th Congress]
93.75
Lifetime Key Issues Score
Learn More About Mike Braun
Committee Assignment:
Agriculture, Nutrition, and Forestry, Appropriations, Health, Education, Labor, and Pensions, Budget, Special Committee on Aging
Place of Birth:
Jasper, IN
Birthday:
March 24, 1954
Profession:
Businessman
Marital Status:
Married
Spouse(s):
Maureen Braun (m. 1976)
Number of Children:
4
Education:
Wabash College (BA) Harvard University (MBA)
American Culture
97.44%
Big Tech & Free Speech
N/A
Border Security
100.00%
Election Integrity
100.00%
Medical Freedom
100.00%
School Choice
N/A
Second Amendment
100.00%
Taxes and Spending
100.00%
Votes

Vote Key
- Y: Yea
 - N: Nay
 - G: Guilty
 - NG: Not Guilty
 - A: Abstaining
 - P: Present
 - N/V: Not Voting
 - N/A: Not Applicable
 - E: Excused
 

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

