Bill | ![]() | Issue | Comments | Year | Congress | |
---|---|---|---|---|---|---|
H.R.1280 | N | N | George Floyd Justice in Policing Act of 2021 | 21 | 117th | |
H.R.842 | N | N | Protecting the Right to Organize Act of 2021 | 21 | 117th | |
H.RES.24 | N | N | Impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors. | 21 | 117th | |
H.R.5 | N | N | Equality Act | 21 | 117th | |
H.R.1333 | N | N | NO BAN Act | 21 | 117th | |
H.R.6 | N | N | American Dream and Promise Act of 2021 | 21 | 117th | |
H.R.1603 | N | N/V | Farm Workforce Modernization Act of 2021 | 21 | 117th | |
H.R.4 | N | N | John R. Lewis Voting Rights Advancement Act of 2021 | 21 | 117th | |
H.R.3755 | N | N | Women's Health Protection Act of 2021 | 21 | 117th | |
H.R.2467 | N | N | PFAS Action Act of 2021 | 21 | 117th | |
H.R.1065 | N | N | Pregnant Workers Fairness Act | 21 | 117th | |
H.R.1195 | N | N | Workplace Violence Prevention for Health Care and Social Service Workers Act | 21 | 117th |

Republican Congressman
Patrick T. McHenry
North Carolina | 10th District
78.44


Date Assumed Office:
January 03, 2005
Chief of Staff:
Jeff Butler
Next Election:
2024
2025 LIVE Session Score
[119th Congress]
72.73
Lifetime Key Issues Score
Learn More About Patrick T. McHenry
American Culture
78.50%
Big Tech & Free Speech
66.67%
Border Security
90.62%
Election Integrity
94.44%
Medical Freedom
93.33%
School Choice
100.00%
Second Amendment
N/A
Taxes and Spending
66.36%
Votes
Select the Issues

view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!
Donate NowDonate Now