Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR2988 2026 | Y | Y | Providing Complete Information to Retirement Investors Act Increase Retirement Earnings Act No Discrimination in My Benefits Act Retirement Proxy Protection Act | 2026 | 119th | |
| HR7006 2026 | N | N | National Security, Department of State, and Related Programs Appropriations Act, 2026 | 2026 | 119th | |
| HR4593 2026 | Y | Y | SHOWER Act Saving Homeowners from Overregulation With Exceptional Rinsing Act | 2026 | 119th | |
| HR2262 2026 | Y | Y | Flexibility for Workers Education Act | 2026 | 119th | |
| HR6500 2026 | N | N | AGOA Extension Act | 2026 | 119th | |
| HR6504 2026 | N | N | Haiti Economic Lift Program Extension Act | 2026 | 119th | |
| HR5184 2026 | Y | Y | Affordable HOMES Act Affordable Housing Over Mandating Efficiency Standards Act | 2026 | 119th | |
| HR6938 2026 | N | N | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2026 Energy and Water Development and Related Agencies Appropriations Act, 2026 | 2026 | 119th | |
| HR1834 2026 | N | N | 3-Year Reinstatement of Obamacare Subsidies | 2026 | 119th | |
| HR498 2025 | Y | Y | Do No Harm in Medicaid Act | 2025 | 119th | |
| HR845 2025 | Y | Y | Pet and Livestock Protection Act | 2025 | 119th | |
| HR6703 2025 | Y | Y | Lower Health Care Premiums for All Americans Act | 2025 | 119th |

Republican Congressman
Paul Gosar
Arizona | District 9
94.06

Date Assumed Office:
2011-01-03
Next Election:
2026
2026 LIVE Session Score [119th Congress]
100.00
Lifetime Key Issues Score
Learn More About Paul Gosar
Place of Birth:
Rock Springs, Wyoming
Birthday:
1958-11-27
Profession:
Dentist
Marital Status:
Married
Spouse(s):
Maude Connor (m. 1988)
Number of Children:
3
Education:
Creighton University (BS, DDS)
American Culture
94.97%
Big Tech & Free Speech
87.50%
Border Security
95.00%
Election Integrity
100.00%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
93.18%
Taxes and Spending
90.77%
Votes
Select the Issues

view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!
Donate NowDonate Now

