Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR7006 2026 | N | N | National Security, Department of State, and Related Programs Appropriations Act, 2026 | 2026 | 119th | |
| HR4593 2026 | Y | N | SHOWER Act Saving Homeowners from Overregulation With Exceptional Rinsing Act | 2026 | 119th | |
| HR2262 2026 | Y | N | Flexibility for Workers Education Act | 2026 | 119th | |
| HR6500 2026 | N | N | AGOA Extension Act | 2026 | 119th | |
| HR6504 2026 | N | Y | Haiti Economic Lift Program Extension Act | 2026 | 119th | |
| HR5184 2026 | Y | N | Affordable HOMES Act Affordable Housing Over Mandating Efficiency Standards Act | 2026 | 119th | |
| HR6938 2026 | N | Y | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2026 Energy and Water Development and Related Agencies Appropriations Act, 2026 | 2026 | 119th | |
| HR1834 2026 | N | Y | 3-Year Reinstatement of Obamacare Subsidies | 2026 | 119th | |
| HR498 2025 | Y | N | Do No Harm in Medicaid Act | 2025 | 119th | |
| HR845 2025 | Y | N | Pet and Livestock Protection Act | 2025 | 119th | |
| HR6703 2025 | Y | N | Lower Health Care Premiums for All Americans Act | 2025 | 119th | |
| HR3492 2025 | Y | N | Protect Children’s Innocence Act | 2025 | 119th |

Democrat Congressman
Summer Lee
Pennsylvania | District 12
17.57

Date Assumed Office:
2023-01-03
Next Election:
2026
2026 LIVE Session Score [119th Congress]
25.00
Lifetime Key Issues Score
Learn More About Summer Lee
Place of Birth:
Pittsburgh, Pennsylvania
Birthday:
1987-11-26
Profession:
American Community Organizer
Marital Status:
Single
Education:
Pennsylvania State University (BA) Howard University (JD)
American Culture
16.67%
Big Tech & Free Speech
25.00%
Border Security
.00%
Election Integrity
33.33%
Educational Freedom
.00%
Second Amendment
.00%
Health & Medical Freedom
31.25%
Taxes and Spending
21.74%
Votes
Select the Issues

view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!
Donate NowDonate Now

