Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR5763 2026 | Y | Y | Main Street Parity Act | 2026 | 119th | |
| HR2988 2026 | Y | N | Providing Complete Information to Retirement Investors Act Increase Retirement Earnings Act No Discrimination in My Benefits Act Retirement Proxy Protection Act | 2026 | 119th | |
| HR7006 2026 | N | Y | National Security, Department of State, and Related Programs Appropriations Act, 2026 | 2026 | 119th | |
| HR2262 2026 | Y | N | Flexibility for Workers Education Act | 2026 | 119th | |
| HR4593 2026 | Y | N | SHOWER Act Saving Homeowners from Overregulation With Exceptional Rinsing Act | 2026 | 119th | |
| HR6504 2026 | N | Y | Haiti Economic Lift Program Extension Act | 2026 | 119th | |
| HR6500 2026 | N | Y | AGOA Extension Act | 2026 | 119th | |
| HR5184 2026 | Y | N | Affordable HOMES Act Affordable Housing Over Mandating Efficiency Standards Act | 2026 | 119th | |
| HR1834 2026 | N | Y | 3-Year Reinstatement of Obamacare Subsidies | 2026 | 119th | |
| HR6938 2026 | N | Y | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2026 Energy and Water Development and Related Agencies Appropriations Act, 2026 | 2026 | 119th | |
| HR498 2025 | Y | N | Do No Harm in Medicaid Act | 2025 | 119th | |
| HR845 2025 | Y | N | Pet and Livestock Protection Act | 2025 | 119th |

Ted Lieu
California | District 36
16.85

Next Election:
2026
2026 LIVE Session Score [119th Congress]
10.00
Lifetime Key Issues Score
Learn More About Ted Lieu
Committee Assignment:
Member, Committee on Foreign Affairs Member, Committee on the Judiciary Member, Subcommittee on Courts, Intellectual Property, Artificial Intelligence, and the Internet
Place of Birth:
Taipei, Taiwan
Birthday:
1969-03-29
Profession:
Colonel, United States Air Force Reserves, 2000-present
Marital Status:
Married
Spouse(s):
Betty Lieu
Number of Children:
2
Education:
JD, Georgetown University Law Center, 1994
Military Service (Branch):
United States Air Force
Military Service (Years of service):
1995–1999 (active) 2000–2021 (reserve)
Military Service (Rank):
Colonel
Military Service (Awards):
Meritorious Service Medal Air Force Commendation Medal
American Culture
21.33%
Big Tech & Free Speech
50.00%
Border Security
.00%
Election Integrity
31.25%
Educational Freedom
.00%
Second Amendment
.00%
Health & Medical Freedom
18.18%
Taxes and Spending
10.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

