Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR6955 2026 | Y | Y | Main Street Capital Access Act | 2026 | 119th | |
| HR8595 2026 | Y | Y | National Security, Department of State, and Related Programs Appropriations Act, 2027 | 2026 | 119th | |
| HR1181 2026 | Y | Y | Protecting Privacy in Purchases Act | 2026 | 119th | |
| HR7128 2026 | N | Y | TRIA Program Reauthorization Act of 2026 | 2026 | 119th | |
| HR7757 2026 | N | Y | SCREEN Act | 2026 | 119th | |
| HR6644 2026 | N | Y | 21st Century ROAD to Housing Act | 2026 | 119th | |
| HR9238 2026 | N | Y | FISA Title VII Extension | 2026 | 119th | |
| HR8464 2026 | Y | Y | Stopping Fraudulent Payments Act | 2026 | 119th | |
| HR8312 2026 | Y | Y | Fraud Prevention and Accountability Act | 2026 | 119th | |
| HR7892 2026 | Y | Y | No Aid for Ghost Students Act of 2026 | 2026 | 119th | |
| HR5408 2026 | N | N | Faster Labor Contracts Act | 2026 | 119th | |
| S2 2026 | Y | Y | Secure America Act | 2026 | 119th |

William Timmons
South Carolina | District 4
84.50

Date Assumed Office:
2019-01-03
Next Election:
2026
2026 LIVE Session Score [119th Congress]
75.69
Lifetime Key Issues Score
Learn More About William Timmons
Place of Birth:
Greeneville, South Carolina
Birthday:
1984-04-30
Profession:
Military
Marital Status:
Married
Spouse(s):
Sarah Anderson
Education:
George Washington University (BA) University of South Carolina (MA, JD)
Military Service (Branch):
United States Air Force
Military Service (Years of service):
2018–present
Military Service (Rank):
Captain
American Culture
82.86%
Big Tech & Free Speech
60.00%
Border Security
100.00%
Election Integrity
100.00%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
97.92%
Taxes and Spending
77.22%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

