Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB96 2026 | Y | Y | In sale of property, providing for delinquent real estate tax notification to designated individual; providing for unseated lands; and imposing duties on the Department of Community and Economic Development. | 2026 | |
| PA HB1042 2026 | N | N | Pennsylvania Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1400 2026 | Y | N | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB908 2026 | N | Y | Pennsylvania Prevailing Wage Act Expansion | 2026 | |
| PA SB1260 2026 | N | Y | State Board of Electrical Licensure Creation | 2026 | |
| PA SB822 2026 | Y | N | Firearms Preemption and Private Right of Action Act | 2026 | |
| PA SB598 2026 | Y | Y | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1293 2026 | Y | N | Pennsylvania Fairness in Women's Sports Act | 2026 | |
| PA SB315 2025 | N | Y | PA Education Reform Omnibus | 2025 | |
| PA HB416 2025 | N | Y | Fiscal Code Omnibus | 2025 | |
| PA HB799 2025 | N | Y | Veterans Benefits Posting Compliance Act | 2025 | |
| PA HB355 2025 | Y | Y | In minors, further providing for the offense of corruption of minors and for the offense of unlawful contact with minor. | 2025 |

Arthur Haywood
Pennsylvania | District 4
29.63

LIVE 2026 Session Score
37.50
Lifetime Key Issues Score
Learn More About Arthur Haywood
Committee Assignment:
Member, Appropriations Committee Member, Finance Committee Ranking Member, Health and Human Services Committee Member, Institutional Sustainability and Innovation Member, Judiciary Committee
Profession:
Owner, Haywood Limited Liability Company, 2004-present
Marital Status:
Married
Spouse(s):
Julie
Number of Children:
3
Education:
JD, University of Michigan Law School, 1982-1985 MSc, Politics, London School of Economics and Political Science, 1979-1981 BA, Political Science, Morehouse College, 1975-1979
American Culture
40.63%
Big Tech & Free Speech
50.00%
Border Security
00.00%
Election Integrity
N/A
Educational Freedom
00.00%
Second Amendment
00.00%
Health & Medical Freedom
N/A
Taxes and Spending
20.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

