Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR8884 2026 | Y | Y | Removing Barriers to Work for Disabled Americans Act | 2026 | 119th | |
| HR8800 2026 | N | Y | National Defense Authorization Act for Fiscal Year 2027 | 2026 | 119th | |
| HR7008 2026 | Y | Y | Stop Insider Trading Act | 2026 | 119th | |
| HR9770 2026 | Y | Y | Continuing Appropriations Act for FY 2027 | 2026 | 119th | |
| HR6955 2026 | Y | Y | Main Street Capital Access Act | 2026 | 119th | |
| HR1118 2026 | Y | Y | Value Over Cost Act of 2026 | 2026 | 119th | |
| HR8595 2026 | Y | Y | National Security, Department of State, and Related Programs Appropriations Act, 2027 | 2026 | 119th | |
| HR1181 2026 | Y | Y | Protecting Privacy in Purchases Act | 2026 | 119th | |
| HR7128 2026 | N | Y | TRIA Program Reauthorization Act of 2026 | 2026 | 119th | |
| HR7757 2026 | N | N | SCREEN Act | 2026 | 119th | |
| HR6644 2026 | N | Y | 21st Century ROAD to Housing Act | 2026 | 119th | |
| HR9238 2026 | N | Y | FISA Title VII Extension | 2026 | 119th |

Republican Representative
Austin Scott
Georgia | District 8
81.56

Date Assumed Office:
2011-01-03
Chief of Staff:
Alice Johnson
Next Election:
2026
2026 LIVE Session Score [119th Congress]
75.32
Lifetime Key Issues Score
Learn More About Austin Scott
American Culture
81.92%
Big Tech & Free Speech
80.00%
Border Security
100.00%
Election Integrity
100.00%
Educational Freedom
85.71%
Second Amendment
100.00%
Health & Medical Freedom
100.00%
Taxes and Spending
67.74%
Votes
Select the Issues

view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!
Donate NowDonate Now

