Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB2246 2026 | N | N | Pennsylvania Data Center Water Regulation Bill | 2026 | |
| PA HB2150 2026 | N | Y | Data Center Energy and Water Reporting Act | 2026 | |
| PA HB200 2026 | N | N | Pennsylvania Paid Family and Medical Leave Program Act | 2026 | |
| PA HB2189 2026 | N | N | Further providing for definitions, for minimum wages and for exemptions. | 2026 | |
| PA HB1260 2026 | N | N | Solar-Ready Warehouse Mandate with Tax Exemptions and Prevailing Wage | 2026 | |
| PA HB331 2026 | N | N | In budget and finance, further providing for expenses; and, in facilities and supplies, further providing for deposits into account and for surcharge. | 2026 | |
| PA HB1526 2026 | N | N | In powers and duties, providing for degraded natural gas pipeline prevention plans. | 2026 | |
| PA HB416 2025 | N | N | Fiscal Code Omnibus | 2025 | |
| PA SB315 2025 | N | N | PA Education Reform Omnibus | 2025 | |
| PA HB1099 2025 | N | N | In firearms and other dangerous articles, providing for the offense of undetectable firearms. | 2025 | |
| PA HB1593 2025 | N | N | In firearms and other dangerous articles, repealing provisions relating to sale or transfer of firearms. | 2025 | |
| PA HB799 2025 | N | N | Veterans Benefits Posting Compliance Act | 2025 |

Barbara Gleim
Pennsylvania | District 199
90.32

LIVE 2026 Session Score
85.71
Lifetime Key Issues Score
Learn More About Barbara Gleim
Committee Assignment:
Member, Aging and Older Adult Services Committee Member, Commerce Committee Member, Education Committee Secretary, Labor and Industry Committee
Place of Birth:
Lanham, Maryland
Birthday:
1964-05-20
Profession:
Director of Business Development, John W. Gleim, Jr., Incorporated, 2016-present Member, Cumberland Valley Economic Development Task Force, Director of Operations, John W. Gleim, Jr., Incorporated, 2014-Present, Co-Owner/Operator, Hayman Farms, 2005-Present
Marital Status:
Married
Spouse(s):
Tracy
Number of Children:
3
Education:
MBA, Food and Agribusiness, Delaware Valley University, 2010-2012 BS, Political Science and Government, University of Maryland, 1982-1985
American Culture
92.31%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
100.00%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
N/A
Taxes and Spending
80.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

