Bill | TPAction Position | Loudermilkposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res.1576 | Y | Y | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | Y | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | Y | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | Y | Critical Mineral Consistency Act of 2024 | 24 | 118th | |
H.Res. 1568 | Y | Y | Streamlined Education and Energy Act of 2024 | 24 | 118th | |
H.R. 9495 | Y | Y | Stop Terror-Financing and Tax Penalties on American Hostages Act | 24 | 118th | |
H.R. 5342 | N | Y | Equal Treatment of Public Servants Act of 2023 | 24 | 118th | |
H.R. 82 | N | N | Social Security Fairness Act of 2023 | 24 | 118th | |
H.Res. 1430 | Y | Y | Foreign Influence and Economic Protection Act | 24 | 118th | |
H. RES. 1469 | Y | Y | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | |
H. R. 8205 | Y | Y | Keeping Violent Offenders Off Our Streets Act | 24 | 118th |
Barry Loudermilk
Georgia | 11th District
87.50
Date Assumed Office:
January 03, 2015
Chief of Staff:
Robert Adkerson
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
84.24
Lifetime Key Issues Score
Learn More About Barry Loudermilk
Committee Assignment:
Financial Services, House Administration, Joint Committee on the Library of Congress, Joint Committee on Printing
Place of Birth:
Riverdale, Georgia
Birthday:
December 22, 1963
Profession:
Air Force, Businessman
Marital Status:
Married
Spouse(s):
Desiree Loudermilk
Number of Children:
3
Education:
Air University Wayland Baptist University (BS)
Military Service (Branch):
United States Air Force
Military Service (Years of service):
1984–1992
American Culture
88.12%
Big Tech & Free Speech
66.67%
Border Security
100.00%
Election Integrity
94.44%
Medical Freedom
100.00%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
78.18%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!