Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| NE LB1237 2026 | Y | Y | Capitol Concealed Carry | 2026 | |
| NE LB839 2026 | N | Y | Nebraska Housing Reporting and Affordable Housing Requirements | 2026 | |
| NE LB904 2026 | Y | NV | Nebraska Chinese Military Companies Disclosure Act | 2026 | |
| NE LB246 2025 | Y | Y | Nebraska Lab-Created Meat Prohibition Act | 2025 | |
| NE LB319 2025 | N | Y | Loosening Welfare Restrictions on Felons | 2025 | |
| NE LB383 2025 | Y | Y | Parental Rights in Social Media Act | 2025 | |
| NE LB266 2025 | Y | Y | Prohibition of Local Rent Control Ordinances | 2025 | |
| NE LB1402 2024 | Y | Y | Nebraska School Choice Scholarships | 2024 | |
| NE LB20 2024 | N | Y | Provide for restoration of voting rights upon completion of a felony sentence or probation for a felony | 2024 | |
| NE LB856 2024 | N | Y | Child Care Subsidy Expansion Act | 2024 | |
| NE LB829 2024 | N | Y | Colorectal Cancer Screening Insurance Mandate Act | 2024 | |
| NE LB43 2024 | Y | Y | First Freedom and Personal Privacy Protection Act | 2024 |

Ben Hansen
Nebraska | District 16
69.44

Date Assumed Office:
2025-01-08
LIVE 2026 Session Score
50.00
Lifetime Key Issues Score
Learn More About Ben Hansen
Place of Birth:
Schuyler, NE
Birthday:
1979-06-29
Marital Status:
Married
Spouse(s):
Jill
Number of Children:
1
Education:
DC, Chiropractic, Palmer College of Chiropractic, 2007 BS, Psychology, Wayne State College, 2002 Associates, Central Community College, 2000
American Culture
70.00%
Big Tech & Free Speech
100.00%
Border Security
N/A
Election Integrity
100.00%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
100.00%
Taxes and Spending
20.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

