Bill | TPAction Position | Ray Lujánposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
PN1223 | N | Y | Dorothy Camille Shea — Department of State | 24 | 118th | |
H.R.7463 | N | Y | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.815 | N | Y | Making emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.2872 | N | Y | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
S.4445 | N | Y | Right to IVF Act | 24 | 118th | |
S.4361 | N | Y | Border Act of 2024 | 24 | 118th | |
PN830 | N | Y | Patricia L. Lee — Defense Nuclear Facilities Safety Board | 24 | 118th | |
PN1569 | N | Y | Christopher T. Hanson — Nuclear Regulatory Commission | 24 | 118th | |
PN1212 | N | Y | Melissa Griffin Dalton — Department of Defense | 24 | 118th | |
PN927 | N | Y | Courtney Diesel O'Donnell — Department of State | 24 | 118th | |
PN35 | N | Y | Donna Ann Welton — Department of State | 24 | 118th | |
H.R.7888 | N | Y | Reforming Intelligence and Securing America Act | 24 | 118th |
Ben Ray Luján
New Mexico
1.22
Date Assumed Office:
January 03, 2021
Chief of Staff:
Carlos Sanchez
Next Election:
2026
2024 LIVE Session Score
[118th Congress]
0.00
Lifetime Key Issues Score
Learn More About Ben Ray Luján
Committee Assignment:
Agriculture, Nutrition, and Forestry, Commerce, Science, and Transportation, Health, Education, Labor, and Pensions, Indian Affairs, Budget, United States Senate Caucus on International Narcotics Control
Place of Birth:
Nambe, NM
Birthday:
June 07, 1972
Profession:
New Mexico Cultural Affairs Department Director of Administrative Services and Chief Financial Officer, New Mexico Deputy State Treasurer
Marital Status:
Single
Education:
New Mexico Highlands University (BBA)
American Culture
2.56%
Big Tech & Free Speech
N/A
Border Security
0.00%
Election Integrity
0.00%
Medical Freedom
0.00%
School Choice
N/A
Second Amendment
0.00%
Taxes and Spending
0.00%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!