Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| IA HF571 2026 | Y | NV | A bill for an act relating to protections for medical practitioners, health care institutions, and health care payors including those related to the exercise of conscience, whistleblower activities, and free speech, and providing penalties. (Formerly HSB 139.) | 2026 | |
| IA HF2601 2026 | Y | NV | Iowa Foreign National Campaign Finance Restrictions | 2026 | |
| IA HF2739 2026 | N | NV | HMO Tax & Health Department Appropriations | 2026 | |
| IA HF2487 2026 | Y | N | A bill for an act concerning restrictions on certain activities relating to diversity, equity, inclusion, and critical race theory by state entities and public institutions of higher education.(Formerly HSB 542.) | 2026 | |
| IA HF2624 2026 | N | N | Expansion of State DNA Collection From Individuals Upon Arrest | 2026 | |
| IA HF2718 2026 | Y | N | A bill for an act relating to the seizure of firearms, providing penalties, and including effective date provisions.(Formerly HF 430.) | 2026 | |
| IA HF2539 2026 | Y | N | Education Program Repeal and Administrative Reform Act | 2026 | |
| IA HF2102 2026 | Y | N | English-Only Requirement for Iowa Driver’s License Written Tests | 2026 | |
| IA HF2493 2026 | Y | Y | Statewide Preschool Program Eligibility and Funding Changes | 2026 | |
| IA HF2565 2026 | Y | Y | A bill for an act establishing a human trafficking investigative task force.(Formerly HF 1011, HF 831, HF 463.) | 2026 | |
| IA HF2253 2026 | Y | N | Restoring Biological Accuracy in Maternal Health Terminology Act | 2026 | |
| IA HF2488 2026 | Y | N | A bill for an act prohibiting private institutions of higher education that participate in the Iowa tuition grant program from establishing diversity, equity, and inclusion offices.(Formerly HSB 537.) | 2026 |

Beth Wessel-Kroeschell
Iowa | District 49
34.29

Date Assumed Office:
2005-01-10
LIVE 2026 Session Score
37.50
Lifetime Key Issues Score
Learn More About Beth Wessel-Kroeschell
Committee Assignment:
Health and Human Services (Ranking Member), Education, Judiciary, and Public Safety.
Place of Birth:
Ames, Iowa
Profession:
Events coordinator, Reiman Gardens, Member of the Iowa House of Representatives from District 45 (2005-2023), Member of the Iowa House of Representatives from District 49 (2023-2025).
Marital Status:
Married
Spouse(s):
Tom Kroeschell
Number of Children:
2
Education:
Graduated from Ames High School. Received B.A. from the University of Northern Iowa and M.P.A. from Iowa State University.
American Culture
38.89%
Big Tech & Free Speech
N/A
Border Security
00.00%
Election Integrity
25.00%
Educational Freedom
20.00%
Second Amendment
00.00%
Health & Medical Freedom
16.67%
Taxes and Spending
68.75%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

