Bill | TPAction Position | Johnsonposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res.1576 | Y | N/A | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | N/A | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | N/A | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | N/A | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | N/A | Critical Mineral Consistency Act of 2024 | 24 | 118th | |
H.Res. 1568 | Y | N/A | Streamlined Education and Energy Act of 2024 | 24 | 118th | |
H.R. 9495 | Y | N/A | Stop Terror-Financing and Tax Penalties on American Hostages Act | 24 | 118th | |
H.R. 5342 | N | N/A | Equal Treatment of Public Servants Act of 2023 | 24 | 118th | |
H.R. 82 | N | N/A | Social Security Fairness Act of 2023 | 24 | 118th | |
H.Res. 1430 | Y | Foreign Influence and Economic Protection Act | 24 | 118th | ||
H. RES. 1469 | Y | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | ||
H. R. 8205 | Y | N/A | Keeping Violent Offenders Off Our Streets Act | 24 | 118th |
Bill Johnson
Ohio | 6th District
85.90
Date Assumed Office:
January 3, 2011 – January 21, 2024
Chief of Staff:
Mike Smullen
2024 LIVE Session Score
[118th Congress]
50.00
Lifetime Key Issues Score
Learn More About Bill Johnson
Committee Assignment:
Energy and Commerce
Birthday:
November 10, 1954
Profession:
Business
Marital Status:
Married
Number of Children:
4
Education:
Troy University (BS) Georgia Institute of Technology (MS)
Military Service (Branch):
United States Air Force
Military Service (Years of service):
1973–1999
Military Service (Rank):
Lieutenant Colonel
American Culture
N/A
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
N/A
Medical Freedom
N/A
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
N/A
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!