Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| ID H0494 2026 | N | N | Department of Health and Welfare Background Check Authority Expansion Act | 2026 | |
| ID S1270 2026 | Y | Y | Lab-Grown Meat Labeling Requirements Act | 2026 | |
| ID H0660 2026 | Y | Y | Immigration Status Crime Reporting Requirement | 2026 | |
| ID H0659 2026 | Y | Y | Mandatory ICE Cooperation Act | 2026 | |
| ID H0697 2026 | Y | Y | Strengthens criminal penalties for election-related offenses | 2026 | |
| ID H0745 2026 | Y | Y | Taxpayer-Funded Government Union Prohibition Act | 2026 | |
| ID H0700 2026 | Y | Y | Unauthorized Alien Employment Prohibition Act | 2026 | |
| ID H0607 2026 | Y | Y | Biological Sex Restroom and Changing Facility Privacy Act | 2026 | |
| ID H0632 2026 | Y | Y | Legislative Transparency and Whistleblower Protection Act | 2026 | |
| ID S1210 2025 | Y | Y | Idaho Medical Freedom Act | 2025 | |
| ID H0264 2025 | Y | NV | College and University Biological Sex Bathroom Requirements | 2025 | |
| ID S1023 2025 | Y | Y | Medical Mandate Prohibition | 2025 |

Brent Crane
Idaho | District 13A
96.43

Date Assumed Office:
2006-12-01
LIVE 2026 Session Score
100.00
Lifetime Key Issues Score
Learn More About Brent Crane
Committee Assignment:
State Affairs (Chair); Ethics and House Policy (Chair); Business
Place of Birth:
Nampa, Idaho
Profession:
Co-owner and Vice President of Crane Alarm Service
Education:
Nampa Christian High School; B.A. in Political Science, Boise State University
American Culture
100.00%
Big Tech & Free Speech
N/A
Border Security
100.00%
Election Integrity
100.00%
Educational Freedom
83.33%
Second Amendment
100.00%
Health & Medical Freedom
94.44%
Taxes and Spending
100.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

