Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| AZ HCR2040 2026 | Y | N | School districts; labor organizations; resources | 2026 | |
| AZ HCR2003 2026 | Y | NV | Protect Girls' Sports in Arizona Act (Voter Referendum) | 2026 | |
| AZ HB2134 2026 | Y | N | Arizona Critical Infrastructure Protection Act | 2026 | |
| AZ HB2957 2026 | Y | N | Driver license; enhanced; mobile; prohibition | 2026 | |
| AZ HCR2044 2026 | Y | N | Anti-DEI Constitutional Amendment | 2026 | |
| AZ HCR2001 2026 | Y | NV | Citizenship; identification; contributions; early voting | 2026 | |
| AZ HB2574 2026 | Y | Y | Traffic penalties; appeal; stay | 2026 | |
| AZ HB2720 2026 | Y | Y | Prostitution; assessment; anti-human trafficking fund | 2026 | |
| AZ HB2133 2026 | Y | N | Sexual material; consent; synthetic depiction | 2026 | |
| AZ HB2132 2026 | Y | N | Fentanyl; possession; sale; amount; sentencing | 2026 | |
| AZ HB2874 2026 | Y | Y | Campaign committees; termination statements; contributions | 2026 | |
| AZ SB1019 2026 | Y | NV | Public water systems; fluoride; prohibition | 2026 |

Brian Fernandez
Arizona | District 23
24.65

Date Assumed Office:
2023-01-09
LIVE 2026 Session Score
31.25
Lifetime Key Issues Score
Learn More About Brian Fernandez
Committee Assignment:
Member, Appropriations Committee Member, Finance Committee Member, Joint Legislative Budget Committee [JLBC]
Place of Birth:
Yuma, AZ
Profession:
Founder, Team Start
Marital Status:
Single
Education:
BA, Broadcasting and Communication, Arizona State University
American Culture
26.61%
Big Tech & Free Speech
00.00%
Border Security
10.00%
Election Integrity
21.05%
Educational Freedom
16.67%
Second Amendment
28.57%
Health & Medical Freedom
31.82%
Taxes and Spending
23.53%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

