Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| AZ HB2874 2026 | Y | Y | Campaign committees; termination statements; contributions | 2026 | |
| AZ SB1194 2026 | Y | NV | Vaccination status; denial; prohibition | 2026 | |
| AZ SB1177 2026 | Y | NV | Public monies; gender transition; prohibition | 2026 | |
| AZ SB1751 2026 | Y | NV | Death sentence; choice; firing squad. | 2026 | |
| AZ SB1016 2026 | Y | NV | Employers; medical products; religious exemption | 2026 | |
| AZ SB1014 2026 | Y | NV | Insurance; gender surgeries; documentation; reports | 2026 | |
| AZ SB1655 2026 | Y | N | Juror summons; election worker option | 2026 | |
| AZ SB1503 2026 | Y | N | Public pensions; proxy voting | 2026 | |
| AZ SB1511 2026 | Y | N | Nondomiciled commercial drivers license; validity | 2026 | |
| AZ SB1416 2026 | Y | Y | Missing; kidnapped children; reporting requirements | 2026 | |
| AZ SB1573 2026 | Y | N | Judicial determinations; religious sectarian laws | 2026 | |
| AZ SB1213 2026 | Y | N | Probation; immigration enforcement; court notification | 2026 |

Brian Fernandez
Arizona | District 23
23.77

Date Assumed Office:
2023-01-09
LIVE 2026 Session Score
32.69
Lifetime Key Issues Score
Learn More About Brian Fernandez
Committee Assignment:
Member, Appropriations Committee Member, Finance Committee Member, Joint Legislative Budget Committee [JLBC]
Place of Birth:
Yuma, AZ
Profession:
Founder, Team Start
Marital Status:
Single
Education:
BA, Broadcasting and Communication, Arizona State University
American Culture
27.45%
Big Tech & Free Speech
00.00%
Border Security
12.50%
Election Integrity
16.67%
Educational Freedom
16.67%
Second Amendment
16.67%
Health & Medical Freedom
32.50%
Taxes and Spending
20.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

