Bill | ![]() | Issue | Comments | Year | |
---|---|---|---|---|---|
HB2945 | N | Y | Establishing a Parents as Paid Caregivers Program | 25 | |
SB1734 | N | N | Arizona Developmental Disabilities Waiver and Appropriations Act | 25 | |
SB1543 | N | Y | Arizona Homestead Exemption Amendment Act | 25 | |
HB2126 | Y | N | Parental Rights Enhancement Act | 25 | |
HB2099 | Y | N | Arizona Executive Officers Duties and Immigration Enforcement Act | 25 | |
HB2405 | Y | Y | Topical Medical Waste Reduction Act | 25 | |
HB2025 | N | nv | Arizona Medical Assistants Scope of Practice Act | 25 | |
SB1229 | N | N | Arizona Starter Homes Act | 25 | |
SB1152 | Y | N | Arizona Early Voting and Ballot Request Legislation | 25 | |
SB1130 | N | Y | Funding for Older Individuals Who Are Blind Program | 25 | |
SB1210 | N | Y | Arizona Dementia Awareness Initiative | 25 | |
SB1450 | N | Y | Establishment of Scrap Metal Theft Study Committee | 25 |

Brian Fernandez
Arizona | Legislative District 23
12.80


Date Assumed Office:
January 09, 2023
2025 LIVE Session Score
13.64
Lifetime Key Issues Score
Learn More About Brian Fernandez
Committee Assignment:
Appropriations,Joint Legislative Budget Committee,"Natural Resources, Energy and Water Committee"
Place of Birth:
Yuma, AZ
Profession:
Founder, Team Start
Marital Status:
Single
Education:
BA, Broadcasting and Communication, Arizona State University
American Culture
14.71%
Big Tech & Free Speech
N/A
Border Security
0.00%
Election Integrity
15.00%
Medical Freedom
27.78%
School Choice
9.09%
Second Amendment
0.00%
Taxes and Spending
9.09%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!