Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| S1071 2025 | N | Y | National Defense Authorization Act for Fiscal Year 2026 | 2025 | 119th | |
| HR1049 2025 | Y | Y | Transparency in Reporting of Adversarial Contributions to Education Act | 2025 | 119th | |
| HR1069 2025 | Y | Y | Promoting Responsible Oversight To Eliminate Communist Teachings for Our Kids Act PROTECT Our Kids Act | 2025 | 119th | |
| HR1005 2025 | Y | Y | Combating the Lies of Authoritarians in School Systems Act | 2025 | 119th | |
| HR4305 2025 | Y | Y | Destroying Unnecessary, Misaligned, and Prohibitive Red Tape Act DUMP Red Tape Act | 2025 | 119th | |
| HR5371 2025 | Y | Y | Continuing Appropriations Act, 2026 Legislative Branch Appropriations Act, 2026 Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2026 Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2026 Over-the-Counter Monograph Drug User Fee Amendments | 2025 | 119th | |
| HR1047 2025 | Y | N | Guaranteeing Reliability through the Interconnection of Dispatchable Power Act GRID Power Act | 2025 | 119th | |
| HR5140 2025 | Y | Y | To lower the age at which a minor may be tried as an adult for certain criminal offenses in the District of Columbia to 14 years of age. | 2025 | 119th | |
| HR1 2025 | Y | N | One Big Beautiful Bill Act | 2025 | 119th | |
| HR3394 2025 | Y | Y | Fair Investment Opportunities for Professional Experts Act | 2025 | 119th | |
| HR1998 2025 | N | Y | Sanction Sea Pirates Act of 2025 | 2025 | 119th | |
| HR3422 2025 | N | Y | Promoting Opportunities for Non-Traditional Capital Formation Act | 2025 | 119th |

Brian Fitzpatrick
Pennsylvania | District 1
66.10

Date Assumed Office:
2017-01-03
Chief of Staff:
Joseph Knowles
Next Election:
2026
2025 LIVE Session Score
[119th Congress]
66.94
Lifetime Key Issues Score
Learn More About Brian Fitzpatrick
Committee Assignment:
Permanent Select Committee on Intelligence, Ways and Means
Place of Birth:
Philadelphia, Pennsylvania
Birthday:
1973-12-17
Profession:
Former FBI
Marital Status:
Single
Education:
La Salle University (BS) Pennsylvania State University (MBA) Pennsylvania State University, Carlisle (JD)
American Culture
70.49%
Big Tech & Free Speech
75.00%
Border Security
84.21%
Election Integrity
100.00%
Educational Freedom
100.00%
Second Amendment
16.67%
Health & Medical Freedom
61.11%
Taxes and Spending
49.18%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

