Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB96 2026 | Y | N | In sale of property, providing for delinquent real estate tax notification to designated individual; providing for unseated lands; and imposing duties on the Department of Community and Economic Development. | 2026 | |
| PA HB1042 2026 | N | Y | Pennsylvania Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1400 2026 | Y | Y | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1260 2026 | N | Y | State Board of Electrical Licensure Creation | 2026 | |
| PA SB908 2026 | N | N | Pennsylvania Prevailing Wage Act Expansion | 2026 | |
| PA SB822 2026 | Y | Y | Firearms Preemption and Private Right of Action Act | 2026 | |
| PA SB598 2026 | Y | Y | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1293 2026 | Y | Y | Pennsylvania Fairness in Women's Sports Act | 2026 | |
| PA SB315 2025 | N | N | PA Education Reform Omnibus | 2025 | |
| PA HB416 2025 | N | N | Fiscal Code Omnibus | 2025 | |
| PA HB799 2025 | N | Y | Veterans Benefits Posting Compliance Act | 2025 | |
| PA HB355 2025 | Y | Y | In minors, further providing for the offense of corruption of minors and for the offense of unlawful contact with minor. | 2025 |

Chris Gebhard
Pennsylvania | District 48
83.33

Date Assumed Office:
2021-06-09
LIVE 2026 Session Score
62.50
Lifetime Key Issues Score
Learn More About Chris Gebhard
Committee Assignment:
Member, Aging and Youth Committee Chair, Banking & Insurance Committee Member, Communications and Technology Committee Vice Chair, Community, Economic and Recreational Development Committee Member, Consumer Protection and Professional Licensure Committee Member, Institutional Sustainability and Innovation Member, Rules and Executive Nominations Committee
Place of Birth:
Lebanon County, PA
Profession:
President/Chief Executive Officer/Vice President of Business Development, Hoaster Gebhard & Co, 2000-present
Marital Status:
Married
Spouse(s):
Sarah
Number of Children:
2
Education:
Attended, Psychology, Vanderbilt University, 1992-1996
American Culture
78.13%
Big Tech & Free Speech
100.00%
Border Security
100.00%
Election Integrity
N/A
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
N/A
Taxes and Spending
80.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

