Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR498 2025 | Y | N | Do No Harm in Medicaid Act | 2025 | 119th | |
| HR845 2025 | Y | N | Pet and Livestock Protection Act | 2025 | 119th | |
| HR6703 2025 | Y | N | Lower Health Care Premiums for All Americans Act | 2025 | 119th | |
| HR3492 2025 | Y | N | Protect Children’s Innocence Act | 2025 | 119th | |
| HR4371 2025 | Y | N | Kayla Hamilton Act | 2025 | 119th | |
| S1071 2025 | N | N | National Defense Authorization Act for Fiscal Year 2026 | 2025 | 119th | |
| HR1049 2025 | Y | N | Transparency in Reporting of Adversarial Contributions to Education Act | 2025 | 119th | |
| HR1069 2025 | Y | N | Promoting Responsible Oversight To Eliminate Communist Teachings for Our Kids Act PROTECT Our Kids Act | 2025 | 119th | |
| HR1005 2025 | Y | N | Combating the Lies of Authoritarians in School Systems Act | 2025 | 119th | |
| HR4305 2025 | Y | N | Destroying Unnecessary, Misaligned, and Prohibitive Red Tape Act DUMP Red Tape Act | 2025 | 119th | |
| HR5371 2025 | Y | N | Continuing Appropriations Act, 2026 Legislative Branch Appropriations Act, 2026 Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2026 Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2026 Over-the-Counter Monograph Drug User Fee Amendments | 2025 | 119th | |
| HR1047 2025 | Y | N | Guaranteeing Reliability through the Interconnection of Dispatchable Power Act GRID Power Act | 2025 | 119th |

Christopher Deluzio
Pennsylvania | District 17
28.14

Date Assumed Office:
2023-01-03
Chief of Staff:
Matthew Koos
2025 LIVE Session Score
[119th Congress]
20.90
Lifetime Key Issues Score
Learn More About Christopher Deluzio
Committee Assignment:
Transportation and Infrastructure, Armed Services
Place of Birth:
Pittsburgh, Pennsylvania
Birthday:
1984-07-13
Profession:
American Attorney
Marital Status:
Married
Spouse(s):
Zoë Bunnel
Number of Children:
3
Education:
United States Naval Academy (BS) Georgetown University (JD)
Military Service (Branch):
U.S. Navy
Military Service (Years of service):
2006–2012
Military Service (Rank):
Lieutenant
American Culture
31.91%
Big Tech & Free Speech
25.00%
Border Security
29.41%
Election Integrity
33.33%
Educational Freedom
.00%
Second Amendment
.00%
Health & Medical Freedom
33.33%
Taxes and Spending
16.67%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

