Bill | TPAction Position | Tomczykposition | Issue | Comments | Year |
---|---|---|---|---|---|
AJR112 | Y | Y | No Partial Veto to Raise Taxes | 24 | |
AJR109 | Y | Y | Stop Discrimination in Public Hiring | 24 | |
SB809 | Y | Y | Crime of Battery Penalties | 24 | |
SB374 | Y | Y | Wisconsin Minnesota Income Tax Reciprocity | 24 | |
SB335 | Y | Y | Removing DPI requirements for School District Administrators | 24 | |
SB736 | Y | Y | This bill requires the Legislative Audit Bureau to conduct a performance audit of election processes following a general election. The bill also requires the Elections Commission to assist the counties and municipalities with the audit. Under the bill, immediately following the state certification of the election results, the commission randomly selects four counties and one city and one village from each of those counties, except that one of the counties must be one of the ten most populous counties in the state. LAB then conducts its audit in the municipalities selected by the commission. | 24 | |
AB480 | Y | Y | Solar Energy Accessory Use | 24 | |
AB510 | Y | Y | Preserving Parents Right | 24 | |
AB1023 | Y | Y | Employment Expense Tax Credit | 24 | |
SB485 | Y | Y | Penalties for Robbing a Financial Institution | 24 | |
AB1022 | Y | Y | Married Couples Tax Credit | 24 | |
AB415 | Y | Y | Fair Maps Act | 24 |
Cory Tomczyk
Wisconsin | District 29
90.32
Date Assumed Office:
Elected to Senate 2022
2024 LIVE Session Score
94.74
Lifetime Key Issues Score
Learn More About Cory Tomczyk
Committee Assignment:
Committee on Agriculture and Tourism (Vice-Chair),Committee on Financial Institutions and Sporting Heritage,Committee on Natural Resources and Energy,Committee on Transportation and Local Government (Chair)
Place of Birth:
Rudolph, Wisconsin
Profession:
Attorney; small business owner.
Marital Status:
Married
American Culture
100.00%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
66.67%
Medical Freedom
100.00%
School Choice
100.00%
Second Amendment
100.00%
Taxes and Spending
75.00%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!