Bill  | ![]()  | Issue  | Comments  | Year  | |
|---|---|---|---|---|---|
| PA HB799 | N  | Y  | Veterans’ Benefits Posting Compliance Act | 25  | |
| HB79 | N  | Y  | Medical Debt Relief with Increased Administrative Mandates Act | 25  | |
| HB1396 | N  | N  | Expanding Early Voting and Ballot Drop-Boxes | 25  | |
| HB1144 | Y  | Y  | PA Promise to Disabled Veterans Act | 25  | |
| HB820 | N  | Y  | Working Pennsylvanians Tax Credit Act | 25  | |
| HB265 | N  | Y  | Unemployment Compensation Eligibility for School Support Staff Act | 25  | |
| HB643 | N  | N  | PHARE Cap Raise and Tax Code Update Act | 25  | |
| HB1333 | N  | N  | Mandating Labeling Promising Safe Manufacturing and Anti-Labor Abuse Certification | 24  | |
| PA HB2017 | N  | N  | Limiting Free Speech on Social Media | 24  | |
| HB1615 | N  | N  | Energy Regulations on Appliances | 24  | |
| HB98 | N  | N  | Removing Employers Hiring Rights | 24  | |
| HB847 | N  | N  | Removing Requirements for the Timeframe of which Ballots Must be Counted | 24  | 

Dane Watro
Pennsylvania | District 116
66.67


Date Assumed Office:
2023
2025 LIVE Session Score
42.86
Lifetime Key Issues Score
Learn More About Dane Watro
Committee Assignment:
Education Insurance Local Government Professional Licensure Veterans Affairs & Emergency Preparedness
Profession:
Military
Marital Status:
Married
Number of Children:
1
Education:
Attended, Central Texas College
Military Service (Branch):
Army
Military Service (Years of service):
1995-2005
American Culture
75.00%
Big Tech & Free Speech
100.00%
Border Security
N/A
Election Integrity
100.00%
Medical Freedom
N/A
School Choice
N/A
Second Amendment
100.00%
Taxes and Spending
28.57%
Votes

Vote Key
- Y: Yea
 - N: Nay
 - G: Guilty
 - NG: Not Guilty
 - A: Abstaining
 - P: Present
 - N/V: Not Voting
 - N/A: Not Applicable
 - E: Excused
 

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

