Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| NH HB1062 2026 | Y | Y | Authorizing the secretary of state to conduct random audits of the citizenship qualification of registered voters. | 2026 | |
| NH HB1300 2026 | Y | Y | Establishing a school district local tax cap question for the state general election of 2026 and related limitations on central office administrative expenses in school districts. | 2026 | |
| NH HB1376 2026 | Y | Y | Relative to a parent's ability to raise their child in a manner consistent with the child's biological sex and relative to breast surgeries for minors. | 2026 | |
| NH HB1374 2026 | Y | Y | School District Withdrawal and School Closure Reform | 2026 | |
| NH HB317 2026 | Y | Y | Personal Identity Verification by Election Officials | 2026 | |
| NH HB155 2026 | N | Y | Business Enterprise Tax Threshold Increase + Nursing Home Medicaid Appropriation | 2026 | |
| NH HB1442 2026 | Y | Y | Biological Sex Classification in Facilities and Athletics | 2026 | |
| NH SB434 2026 | Y | Y | Right to Challenge Act - School Material Complaint Procedures | 2026 | |
| NH SB223 2026 | Y | Y | Prohibit Student ID cards as Voter Photo ID | 2026 | |
| NH HB1775 2026 | Y | Y | Utility Natural Gas and Nuclear Investment | 2026 | |
| NH HB1043 2026 | Y | Y | Employer Discretion on Minimum Payment Options | 2026 | |
| NH HB1447 2026 | Y | Y | Sex-Based Facility Classification | 2026 |

Daniel Popovici-Muller
New Hampshire | District 17-ROC
91.86

Date Assumed Office:
2022-12-07
LIVE 2026 Session Score
93.33
Lifetime Key Issues Score
Learn More About Daniel Popovici-Muller
Committee Assignment:
Member, Education Funding Committee Member, Finance Committee Vice Chair, Finance Committee - Division II
Place of Birth:
Romania
Marital Status:
Married
Number of Children:
2
Education:
MBA, Business, Questrom School of Business, Boston University, 2005-2008, Grade Point Average of 3.9 MA, Science, Electronics, Telecommunications, University of POLITEHNICA of Bucharest, 1986-1992 HS, Liceul "I. L. Caragiale" Bucuresti, 1981-1985
American Culture
92.86%
Big Tech & Free Speech
N/A
Border Security
100.00%
Election Integrity
100.00%
Educational Freedom
96.15%
Second Amendment
75.00%
Health & Medical Freedom
100.00%
Taxes and Spending
50.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

