Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA SB1400 2026 | Y | Y | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB908 2026 | N | Y | Pennsylvania Prevailing Wage Act Expansion | 2026 | |
| PA SB1260 2026 | N | N | State Board of Electrical Licensure Creation | 2026 | |
| PA SB822 2026 | Y | Y | Firearms Preemption and Private Right of Action Act | 2026 | |
| PA SB598 2026 | Y | Y | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1293 2026 | Y | Y | Pennsylvania Fairness in Women's Sports Act | 2026 | |
| PA HB416 2025 | N | Y | Fiscal Code Omnibus | 2025 | |
| PA SB315 2025 | N | Y | PA Education Reform Omnibus | 2025 | |
| PA HB799 2025 | N | Y | Veterans Benefits Posting Compliance Act | 2025 | |
| PA HB355 2025 | Y | Y | In minors, further providing for the offense of corruption of minors and for the offense of unlawful contact with minor. | 2025 | |
| PA SB376 2025 | Y | Y | No Tiktok on Taxpayer Tech Act | 2025 | |
| PA SB686 2025 | Y | Y | Right to Know Records Protection Act | 2025 |

Daniel Laughlin
Pennsylvania | District 49
80.00

LIVE 2026 Session Score
83.33
Lifetime Key Issues Score
Learn More About Daniel Laughlin
Committee Assignment:
Member, Appropriations Committee Member, Game and Fisheries Committee Vice Chair, Intergovernmental Operations Committee Member, Judiciary Committee Member, Local Government Committee Chair, State Government Committee Member, Veterans Affairs and Emergency Preparedness Committee
Place of Birth:
Brookville, PA
American Culture
86.67%
Big Tech & Free Speech
100.00%
Border Security
100.00%
Election Integrity
N/A
Educational Freedom
66.67%
Second Amendment
100.00%
Health & Medical Freedom
N/A
Taxes and Spending
50.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

