Bill | TPAction Position | Considineposition | Issue | Comments | Year |
---|---|---|---|---|---|
AB968 | Y | Y | Metal Detectors in Schools | 24 | |
AJR112 | Y | N | No Partial Veto to Raise Taxes | 24 | |
AJR109 | Y | N | Stop Discrimination in Public Hiring | 24 | |
AB779 | Y | N | Giving Power Back to Businesses on Apprenticeship Wages | 24 | |
SB374 | Y | Y | Wisconsin Minnesota Income Tax Reciprocity | 24 | |
SB736 | Y | N | This bill requires the Legislative Audit Bureau to conduct a performance audit of election processes following a general election. The bill also requires the Elections Commission to assist the counties and municipalities with the audit. Under the bill, immediately following the state certification of the election results, the commission randomly selects four counties and one city and one village from each of those counties, except that one of the counties must be one of the ten most populous counties in the state. LAB then conducts its audit in the municipalities selected by the commission. | 24 | |
AB1089 | Y | N | DOR Refunds and Late Payments | 24 | |
AB480 | Y | N | Farmland Preservation Tax Credit | 24 | |
SB573 | Y | Y | Law Enforcement Training | 24 | |
AB415 | Y | N | Fair Maps Act | 24 | |
AB29 | Y | N | Precious Metal Tax Exemption | 24 | |
AB970 | Y | N | Adds Keeping a Place of Prostitution, Registered Sex Offender List | 24 |
Dave Considine
Wisconsin | District 81
25.71
Date Assumed Office:
Elected to Assembly since 2014.
2024 LIVE Session Score
23.53
Lifetime Key Issues Score
Learn More About Dave Considine
Committee Assignment:
Committee on Agriculture,Committee on Education,Committee on Mental Health and Substance Abuse Prevention,Committee on Rural Development,Committee on Transportation
Place of Birth:
Janesville, Wisconsin
Birthday:
19,082.00
Marital Status:
Married
Number of Children:
5.00
Education:
B.S. in Education, University of Wisconsin-Whitewater, 1974; certificate in EBD, University of Wisconsin-Madison, 1990; M.A. in Education, Viterbo University, 2005
American Culture
33.33%
Big Tech & Free Speech
100.00%
Border Security
N/A
Election Integrity
0.00%
Medical Freedom
0.00%
School Choice
20.00%
Second Amendment
0.00%
Taxes and Spending
25.00%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!