Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB96 2026 | Y | Y | In sale of property, providing for delinquent real estate tax notification to designated individual; providing for unseated lands; and imposing duties on the Department of Community and Economic Development. | 2026 | |
| PA HB1042 2026 | N | Y | Pennsylvania Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1400 2026 | Y | Y | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1260 2026 | N | Y | State Board of Electrical Licensure Creation | 2026 | |
| PA SB908 2026 | N | Y | Pennsylvania Prevailing Wage Act Expansion | 2026 | |
| PA SB822 2026 | Y | Y | Firearms Preemption and Private Right of Action Act | 2026 | |
| PA SB598 2026 | Y | Y | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1293 2026 | Y | Y | Pennsylvania Fairness in Women's Sports Act | 2026 | |
| PA SB315 2025 | N | Y | PA Education Reform Omnibus | 2025 | |
| PA HB416 2025 | N | Y | Fiscal Code Omnibus | 2025 | |
| PA HB799 2025 | N | Y | Veterans Benefits Posting Compliance Act | 2025 | |
| PA HB355 2025 | Y | Y | In minors, further providing for the offense of corruption of minors and for the offense of unlawful contact with minor. | 2025 |

David Argall
Pennsylvania | District 29
74.07

LIVE 2026 Session Score
62.50
Lifetime Key Issues Score
Learn More About David Argall
Committee Assignment:
Member, Agriculture and Rural Affairs Committee Member, Education Committee Vice Chair, Institutional Sustainability and Innovation Member, Rules and Executive Nominations Committee Member, State Government Committee Member, Urban Affairs and Housing Committee
Place of Birth:
West Chester, PA
Birthday:
1958-11-21
Profession:
Instructor, Public Policy, Lehigh Carbon Community College Instructor, Public Policy, Lycoming College Instructor, Public Policy, State Government, and Leadership Studies, Pennsylvania State University
Education:
PhD, Public Administration, Pennsylvania State University, Harrisburg, 2006 MA, American Studies, Pennsylvania State University, Harrisburg, 1993 BA, Political Science & International Studies, Lycoming College, 1980
American Culture
75.00%
Big Tech & Free Speech
100.00%
Border Security
100.00%
Election Integrity
N/A
Educational Freedom
66.67%
Second Amendment
100.00%
Health & Medical Freedom
N/A
Taxes and Spending
60.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

