Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB96 2026 | Y | N | In sale of property, providing for delinquent real estate tax notification to designated individual; providing for unseated lands; and imposing duties on the Department of Community and Economic Development. | 2026 | |
| PA HB1042 2026 | N | Y | Pennsylvania Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1400 2026 | Y | Y | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB908 2026 | N | N | Pennsylvania Prevailing Wage Act Expansion | 2026 | |
| PA SB1260 2026 | N | N | State Board of Electrical Licensure Creation | 2026 | |
| PA SB822 2026 | Y | Y | Firearms Preemption and Private Right of Action Act | 2026 | |
| PA SB598 2026 | Y | Y | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1293 2026 | Y | Y | Pennsylvania Fairness in Women's Sports Act | 2026 | |
| PA SB315 2025 | N | N | PA Education Reform Omnibus | 2025 | |
| PA HB416 2025 | N | N | Fiscal Code Omnibus | 2025 | |
| PA HB799 2025 | N | N | Veterans Benefits Posting Compliance Act | 2025 | |
| PA HB355 2025 | Y | Y | In minors, further providing for the offense of corruption of minors and for the offense of unlawful contact with minor. | 2025 |

Dawn Keefer
Pennsylvania | District 92
87.50

Date Assumed Office:
2025-01-07
LIVE 2026 Session Score
75.00
Lifetime Key Issues Score
Learn More About Dawn Keefer
Committee Assignment:
Member, Consumer Protection and Professional Licensure Committee Member, Education Committee Member, Finance Committee Member, Intergovernmental Operations Committee Member, Law and Justice Committee Chair, Local Government Committee Vice Chair, Urban Affairs and Housing Committee
Place of Birth:
Gettysburg, Pennsylvania
Birthday:
1972-10-06
Profession:
President, Dawn Wetzel Keefer (DWK) Consulting, Incorporated, present
Marital Status:
Married
Spouse(s):
Tom
Number of Children:
3
Education:
Attended, Public Administration, Pennsylvania State University BA, Government/Politics, George Mason University, 1991-1995
American Culture
90.00%
Big Tech & Free Speech
100.00%
Border Security
N/A
Election Integrity
N/A
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
N/A
Taxes and Spending
66.67%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

