Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR4090 2026 | Y | Y | Critical Mineral Dominance Act | 2026 | 119th | |
| HR7148 2026 | N | Y | Department of Education Appropriations Act, 2026 Department of Housing and Urban Development Appropriations Act, 2026 Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2026 National Security, Department of State, and Related Programs Appropriations Act, 2026 Department of Labor Appropriations Act, 2026 Department of Health and Human Services Appropriations Act, 2026 | 2026 | 119th | |
| HR980 2026 | Y | Y | Veterans Readiness and Employment Improvement Act of 2025 | 2026 | 119th | |
| HR6359 2026 | Y | Y | Pregnant Students’ Rights Act | 2026 | 119th | |
| HR6945 2026 | Y | Y | Supporting Pregnant and Parenting Women and Families Act | 2026 | 119th | |
| HR5763 2026 | Y | Y | Main Street Parity Act | 2026 | 119th | |
| HR2988 2026 | Y | A | Providing Complete Information to Retirement Investors Act Increase Retirement Earnings Act No Discrimination in My Benefits Act Retirement Proxy Protection Act | 2026 | 119th | |
| HR7006 2026 | N | A | National Security, Department of State, and Related Programs Appropriations Act, 2026 | 2026 | 119th | |
| HR2262 2026 | Y | A | Flexibility for Workers Education Act | 2026 | 119th | |
| HR4593 2026 | Y | A | SHOWER Act Saving Homeowners from Overregulation With Exceptional Rinsing Act | 2026 | 119th | |
| HR6504 2026 | N | A | Haiti Economic Lift Program Extension Act | 2026 | 119th | |
| HR6500 2026 | N | A | AGOA Extension Act | 2026 | 119th |

Derrick Van Orden
Wisconsin | District 3
79.76

Date Assumed Office:
2023-01-03
Chief of Staff:
Claire Case
2026 LIVE Session Score [119th Congress]
60.00
Lifetime Key Issues Score
Learn More About Derrick Van Orden
Committee Assignment:
Veterans' Affairs, Agriculture, Armed Services
Place of Birth:
Minnesota
Birthday:
1969-09-15
Profession:
Businessman, actor
Marital Status:
Married
Spouse(s):
Sara Jane
Number of Children:
4
Education:
Excelsior University (BS)
Military Service (Branch):
United States Navy
Military Service (Years of service):
1988-2014
Military Service (Rank):
Senior Chief Petty Officer
American Culture
79.59%
Big Tech & Free Speech
75.00%
Border Security
100.00%
Election Integrity
92.86%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
91.67%
Taxes and Spending
64.58%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

