Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB96 2026 | Y | Y | In sale of property, providing for delinquent real estate tax notification to designated individual; providing for unseated lands; and imposing duties on the Department of Community and Economic Development. | 2026 | |
| PA HB1042 2026 | N | Y | Pennsylvania Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1400 2026 | Y | Y | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1260 2026 | N | Y | State Board of Electrical Licensure Creation | 2026 | |
| PA SB908 2026 | N | Y | Pennsylvania Prevailing Wage Act Expansion | 2026 | |
| PA SB822 2026 | Y | Y | Firearms Preemption and Private Right of Action Act | 2026 | |
| PA SB598 2026 | Y | Y | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1293 2026 | Y | Y | Pennsylvania Fairness in Women's Sports Act | 2026 | |
| PA SB315 2025 | N | Y | PA Education Reform Omnibus | 2025 | |
| PA HB416 2025 | N | Y | Fiscal Code Omnibus | 2025 | |
| PA HB799 2025 | N | Y | Veterans Benefits Posting Compliance Act | 2025 | |
| PA HB355 2025 | Y | Y | In minors, further providing for the offense of corruption of minors and for the offense of unlawful contact with minor. | 2025 |

Devlin Robinson
Pennsylvania | District 37
74.07

Date Assumed Office:
2020-12-01
LIVE 2026 Session Score
62.50
Lifetime Key Issues Score
Learn More About Devlin Robinson
Committee Assignment:
Member, Appropriations Committee Member, Banking & Insurance Committee Member, Community, Economic and Recreational Development Committee Member, Institutional Sustainability and Innovation Chair, Labor and Industry Committee Member, Law and Justice Committee Vice Chair, Transportation Committee
Profession:
President and Chief Executive Officer, Veterans Medical Technology, 2006-Present
Marital Status:
Married
Education:
MBA, Executive Business Administration, University of Pittsburgh, 2016-2017 BS, Business Administration, Robert Morris University, 2009-2011, Grade Point Average of 3.4
American Culture
75.00%
Big Tech & Free Speech
100.00%
Border Security
100.00%
Election Integrity
N/A
Educational Freedom
66.67%
Second Amendment
100.00%
Health & Medical Freedom
N/A
Taxes and Spending
60.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

