Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| IA SJR11 2026 | Y | Y | Constitutional Supermajority Requirement for State Income Tax Changes | 2026 | |
| IA HF2542 2026 | Y | Y | A bill for an act relating to habitual offenders, and providing penalties. | 2026 | |
| IA HF571 2026 | Y | Y | A bill for an act relating to protections for medical practitioners, health care institutions, and health care payors including those related to the exercise of conscience, whistleblower activities, and free speech, and providing penalties. (Formerly HSB 139.) | 2026 | |
| IA HF2601 2026 | Y | Y | Iowa Foreign National Campaign Finance Restrictions | 2026 | |
| IA HF2739 2026 | N | Y | HMO Tax & Health Department Appropriations | 2026 | |
| IA HF2487 2026 | Y | Y | A bill for an act concerning restrictions on certain activities relating to diversity, equity, inclusion, and critical race theory by state entities and public institutions of higher education.(Formerly HSB 542.) | 2026 | |
| IA HF2624 2026 | N | N | Expansion of State DNA Collection From Individuals Upon Arrest | 2026 | |
| IA HF2718 2026 | Y | Y | A bill for an act relating to the seizure of firearms, providing penalties, and including effective date provisions.(Formerly HF 430.) | 2026 | |
| IA HF2711 2026 | Y | Y | A bill for an act relating to state policies and programs with race or gender requirements. | 2026 | |
| IA HF2539 2026 | Y | Y | Education Program Repeal and Administrative Reform Act | 2026 | |
| IA HF2102 2026 | Y | Y | English-Only Requirement for Iowa Driver’s License Written Tests | 2026 | |
| IA HF2493 2026 | Y | Y | Statewide Preschool Program Eligibility and Funding Changes | 2026 |

Devon Wood
Iowa | District 17
89.47

Date Assumed Office:
2023-01-09
LIVE 2026 Session Score
93.33
Lifetime Key Issues Score
Learn More About Devon Wood
Committee Assignment:
Economic Growth and Technology (Vice Chair), Natural Resources (Chair), Appropriations, Health and Human Services, Transportation, and Agriculture and Natural Resources Appropriations Subcommittee
Place of Birth:
Maryville, Missouri
Profession:
Farmer
Marital Status:
Single
Education:
Graduate of Shenandoah Community High School. Attended Central College; graduated from Simpson College
American Culture
90.91%
Big Tech & Free Speech
N/A
Border Security
100.00%
Election Integrity
100.00%
Educational Freedom
90.00%
Second Amendment
100.00%
Health & Medical Freedom
100.00%
Taxes and Spending
77.78%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

