Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR261 2026 | Y | N | Undersea Cable Protection Act of 2025 | 2026 | 119th | |
| HJR72 2026 | N | Y | Relating to a national emergency by the President on February 1, 2025. | 2026 | 119th | |
| S1383 2026 | Y | N | Save America Act | 2026 | 119th | |
| HR3617 2026 | Y | Y | Securing America’s Critical Minerals Supply Act | 2026 | 119th | |
| HR6644 2026 | N | Y | Housing for the 21st Century Act | 2026 | 119th | |
| HR4090 2026 | Y | Y | Critical Mineral Dominance Act | 2026 | 119th | |
| HJR142 2026 | Y | N | Disapproving the action of the District of Columbia Council in approving the D.C. Income and Franchise Tax Conformity and Revision Temporary Amendment Act of 2025. | 2026 | 119th | |
| HR7148 2026 | N | Y | Department of Education Appropriations Act, 2026 Department of Housing and Urban Development Appropriations Act, 2026 Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2026 National Security, Department of State, and Related Programs Appropriations Act, 2026 Department of Labor Appropriations Act, 2026 Department of Health and Human Services Appropriations Act, 2026 | 2026 | 119th | |
| HR980 2026 | Y | Y | Veterans Readiness and Employment Improvement Act of 2025 | 2026 | 119th | |
| HR6359 2026 | Y | N | Pregnant Students’ Rights Act | 2026 | 119th | |
| HR6945 2026 | Y | N | Supporting Pregnant and Parenting Women and Families Act | 2026 | 119th | |
| HR5763 2026 | Y | Y | Main Street Parity Act | 2026 | 119th |

Donald Davis
North Carolina | District 1
51.38

Date Assumed Office:
2023-01-03
Chief of Staff:
Hannah Spengler
2026 LIVE Session Score [119th Congress]
28.57
Lifetime Key Issues Score
Learn More About Donald Davis
Committee Assignment:
Agriculture, House Armed Services
Place of Birth:
Snow Hill, North Carolina
Birthday:
1971-08-29
Profession:
American educator
Marital Status:
Married
Spouse(s):
Yuvonka Batts
Number of Children:
3
Education:
United States Air Force Academy (BS) Central Michigan University (MS) East Carolina University (MA, EdD)
Military Service (Branch):
United States Air Force
Military Service (Years of service):
1994-1995
Military Service (Rank):
First Lieutenant
American Culture
54.67%
Big Tech & Free Speech
25.00%
Border Security
94.12%
Election Integrity
62.50%
Educational Freedom
100.00%
Second Amendment
50.00%
Health & Medical Freedom
50.00%
Taxes and Spending
24.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

