Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| IN SB0078 2026 | Y | N | Indiana Classroom Mandate Act | 2026 | |
| IN SB0076 2026 | Y | N | Indiana Immigration Enforcement & E-Verify for Employers | 2026 | |
| IN HB1359 2026 | Y | Y | Early Voting Reform Act | 2026 | |
| IN HB1032 2025 | Y | N | Redistricting | 2025 | |
| IN HB1601 2025 | N | Y | The Quantum Carveout Act | 2025 | |
| IN HB1393 2025 | Y | N | Criminal Alien Notification Act | 2025 | |
| IN SB0010 2025 | Y | Y | Voter ID & Citizenship Verification | 2025 | |
| IN SB0526 2025 | Y | Y | Indiana Voting Machine Testing & Absentee Ballot Security | 2025 | |
| IN HB1608 2025 | N | Y | E-sports industry development study. | 2025 | |
| IN SB0202 2024 | Y | N | Indiana Higher Education Free Speech & Anti-DEI | 2024 | |
| IN HB1137 2024 | Y | Y | Supporting Religious Education for Students | 2024 | |
| IN HB1001 2022 | Y | NV | COVID-19 Employer Vaccine Mandate Exemptions | 2022 |

Edward Clere
Indiana | District 72
37.50

Date Assumed Office:
2008-11-18
LIVE 2026 Session Score
33.33
Lifetime Key Issues Score
Learn More About Edward Clere
Place of Birth:
Georgetown, Floyd County, Indiana
Birthday:
1974-04-16
Marital Status:
Married
Spouse(s):
Amy
Number of Children:
5
Education:
Graduated, Bowhay Institute for Legislative Leadership Development BS, Sociology, Indiana University Southeast, 1999
American Culture
N/A
Big Tech & Free Speech
00.00%
Border Security
00.00%
Election Integrity
75.00%
Educational Freedom
33.33%
Second Amendment
N/A
Health & Medical Freedom
50.00%
Taxes and Spending
00.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

