Bill | TPAction Position | Stefanikposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res.1576 | Y | Y | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | Y | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | Y | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | Y | Critical Mineral Consistency Act of 2024 | 24 | 118th | |
H.Res. 1568 | Y | Y | Streamlined Education and Energy Act of 2024 | 24 | 118th | |
H.R. 9495 | Y | Y | Stop Terror-Financing and Tax Penalties on American Hostages Act | 24 | 118th | |
H.R. 5342 | N | N/V | Equal Treatment of Public Servants Act of 2023 | 24 | 118th | |
H.R. 82 | N | N | Social Security Fairness Act of 2023 | 24 | 118th | |
H.Res. 1430 | Y | Y | Foreign Influence and Economic Protection Act | 24 | 118th | |
H. RES. 1469 | Y | Y | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | |
H. R. 8205 | Y | Y | Keeping Violent Offenders Off Our Streets Act | 24 | 118th |
Elise Stefanik
New York | 21st District
84.07
Date Assumed Office:
January 03, 2015
Chief of Staff:
Patrick Hester
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
84.24
Lifetime Key Issues Score
Learn More About Elise Stefanik
Committee Assignment:
Armed Services, Education and the Workforce, Permanent Select Committee on Intelligence
Place of Birth:
Albany, New York
Birthday:
July 02, 1984
Profession:
Marketing and management for Premium Plywood
Marital Status:
Married
Spouse(s):
Matthew Manda
Number of Children:
1
Education:
Harvard University (BA)
American Culture
87.13%
Big Tech & Free Speech
66.67%
Border Security
93.75%
Election Integrity
100.00%
Medical Freedom
85.71%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
71.82%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!