Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR6955 2026 | Y | Y | Main Street Capital Access Act | 2026 | 119th | |
| HR8595 2026 | Y | N | National Security, Department of State, and Related Programs Appropriations Act, 2027 | 2026 | 119th | |
| HR1181 2026 | Y | N | Protecting Privacy in Purchases Act | 2026 | 119th | |
| HR7128 2026 | N | Y | TRIA Program Reauthorization Act of 2026 | 2026 | 119th | |
| HR7757 2026 | N | Y | SCREEN Act | 2026 | 119th | |
| HR6644 2026 | N | Y | 21st Century ROAD to Housing Act | 2026 | 119th | |
| HR9238 2026 | N | N | FISA Title VII Extension | 2026 | 119th | |
| HR8464 2026 | Y | N | Stopping Fraudulent Payments Act | 2026 | 119th | |
| HR8312 2026 | Y | Y | Fraud Prevention and Accountability Act | 2026 | 119th | |
| HR7892 2026 | Y | Y | No Aid for Ghost Students Act of 2026 | 2026 | 119th | |
| HR5408 2026 | N | Y | Faster Labor Contracts Act | 2026 | 119th | |
| S2 2026 | Y | N | Secure America Act | 2026 | 119th |

Democrat Representative
Eric Sorensen
Illinois | District 17
34.05

Date Assumed Office:
2023-01-03
Chief of Staff:
Joe Diver
Next Election:
2026
2026 LIVE Session Score [119th Congress]
27.78
Lifetime Key Issues Score
Learn More About Eric Sorensen
American Culture
34.50%
Big Tech & Free Speech
20.00%
Border Security
70.00%
Election Integrity
50.00%
Educational Freedom
57.14%
Second Amendment
00.00%
Health & Medical Freedom
27.78%
Taxes and Spending
23.24%
Votes
Select the Issues

view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!
Donate NowDonate Now

