Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| NJ S2260 2026 | N | N | New Jersey Reproductive Health Care Protections Act | 2026 | |
| NJ S3183 2026 | N | N | New Jersey Renewable Energy Incentive Program Modifications and Interconnection | 2026 | |
| NJ S4514 2026 | N | N | New Jersey Motor Vehicle Parking and Rental Tax Expansion | 2026 | |
| NJ A5330 2026 | N | N | New Jersey School Employee Health Benefits Fund Transfer Authority | 2026 | |
| NJ A1502 2026 | N | N | "Patient and Provider Protection Act." | 2026 | |
| NJ A794 2026 | N | N | Modifies procedures for determination and payment of fair market value in distressed municipalities; concerns real property that is abandoned, vacant, or subject to unpaid taxes. | 2026 | |
| NJ S3114 2026 | N | N | Requires law enforcement officer to reveal facial identity during certain public interactions and to present sufficient identification prior to arresting or detaining person. | 2026 | |
| NJ A4071 2026 | N | N | Codifies AG directive, "Strengthening Trust Between Law Enforcement and Immigrant Communities." | 2026 | |
| NJ A4070 2026 | N | N | Establishes "Privacy Protection Act"; concerns collection and sharing of certain personal information. | 2026 | |
| NJ A4745 2026 | N | N | Permits extension of early voting period for regular municipal elections in May. | 2026 | |
| NJ A1457 2026 | N | N | "General Contractor Licensing Act;" provides for regulation of general contractors and general contracting businesses. | 2026 | |
| NJ A4463 2026 | N | N | Provides for rehabilitative release for certain incarcerated persons. | 2026 |

Republican State Representative
Erik Peterson
New Jersey | District 23
100.00

LIVE 2026 Session Score
100.00
Lifetime Key Issues Score
Learn More About Erik Peterson
Profession:
Attorney, Law Office of Erik C. Peterson Limited Liability Company, 2004-present
Marital Status:
Married
Spouse(s):
Jenni
Number of Children:
4
Education:
JD, Temple University School of Law, 1996 BA, Business Administration, North Carolina State University, 1988
American Culture
100.00%
Big Tech & Free Speech
N/A
Border Security
100.00%
Election Integrity
100.00%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
100.00%
Taxes and Spending
100.00%
Votes
Select the Issues

view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!
Donate NowDonate Now

