Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB96 2026 | Y | Y | In sale of property, providing for delinquent real estate tax notification to designated individual; providing for unseated lands; and imposing duties on the Department of Community and Economic Development. | 2026 | |
| PA HB1042 2026 | N | Y | Pennsylvania Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1400 2026 | Y | Y | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB908 2026 | N | Y | Pennsylvania Prevailing Wage Act Expansion | 2026 | |
| PA SB1260 2026 | N | Y | State Board of Electrical Licensure Creation | 2026 | |
| PA SB822 2026 | Y | Y | Firearms Preemption and Private Right of Action Act | 2026 | |
| PA SB598 2026 | Y | Y | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1293 2026 | Y | Y | Pennsylvania Fairness in Women's Sports Act | 2026 | |
| PA SB315 2025 | N | Y | PA Education Reform Omnibus | 2025 | |
| PA HB416 2025 | N | Y | Fiscal Code Omnibus | 2025 | |
| PA HB799 2025 | N | Y | Veterans Benefits Posting Compliance Act | 2025 | |
| PA HB355 2025 | Y | Y | In minors, further providing for the offense of corruption of minors and for the offense of unlawful contact with minor. | 2025 |

Frank Farry
Pennsylvania | District 6
74.07

LIVE 2026 Session Score
62.50
Lifetime Key Issues Score
Learn More About Frank Farry
Committee Assignment:
Member, Communications and Technology Committee Member, Community, Economic and Recreational Development Committee Vice Chair, Consumer Protection and Professional Licensure Committee Member, Health and Human Services Committee Chair, Institutional Sustainability and Innovation Member, Law and Justice Committee Member, Urban Affairs and Housing Committee
Place of Birth:
Bucks County, PA
Birthday:
1972-12-31
Profession:
Attorney, Begley, Carlin, and Mandio, Limited Liability Partnership, 2011-present
Marital Status:
Married
Spouse(s):
Kristen
Number of Children:
2
Education:
Attended, Pennsylvania State University at Abington JD, Rutgers University School of Law, 2000 MS, Public Policy, Rutgers University, 1998 BS, Economics, University of Pennsylvania Wharton School of Business, 1995
American Culture
75.00%
Big Tech & Free Speech
100.00%
Border Security
100.00%
Election Integrity
N/A
Educational Freedom
66.67%
Second Amendment
100.00%
Health & Medical Freedom
N/A
Taxes and Spending
60.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

