Bill | TPAction Position | Rogersposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res. 1430 | Y | Y | Foreign Influence and Economic Protection Act | 24 | 118th | |
H. RES. 1469 | Y | Y | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | |
H. R. 8205 | Y | Y | Keeping Violent Offenders Off Our Streets Act | 24 | 118th | |
H. R. 3334 | Y | Y | STOP CCP Act | 24 | 118th | |
H. R. 9747 | N | Y | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
H. R. 6513 | Y | Y | COCOA Act of 2024 | 24 | 118th | |
H. RES. 1486 | Y | Y | Resolution for the Consideration of Controversial Sanctions, Expanded Law Enforcement Funding, Forest Management Deregulation, and Afghanistan Withdrawal Accountability | 24 | 118th | |
H. R. 3208 | N | Y | DHS Cybersecurity On-the-Job Training Program Act | 24 | 118th | |
H. R. 8057 | Y | Y | To designate the facility of the United States Postal Service located at 9317 Bolsa Avenue in Westminster, California, as the "Little Saigon Vietnam War Veterans Memorial Post Office". | 24 | 118th | |
H. R. 7073 | N | Y | Next Generation Pipelines Research and Development Act | 24 | 118th | |
S. 2228 | Y | Y | Building Chips in America Act of 2023 | 24 | 118th | |
H.R. 8958 | N | Y | NASA Reauthorization Act of 2024 | 24 | 118th |
Harold Rogers
Kentucky | 5th District
80.00
Date Assumed Office:
January 03, 1981
Chief of Staff:
Jake Johnsen
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
75.61
Lifetime Key Issues Score
Learn More About Harold Rogers
Committee Assignment:
Appropriations
Place of Birth:
Barrier, Kentucky
Birthday:
December 31, 1937
Profession:
Attorney
Marital Status:
Married
Spouse(s):
Shirley McDowell (m. 1958; died 1995) Cynthia Doyle (m. 1999)
Number of Children:
3
Education:
Western Kentucky University (BA) University of Kentucky (LLB)
Military Service (Branch):
United States Army
Military Service (Years of service):
1957-1964
Military Service (Rank):
National Guard
American Culture
86.08%
Big Tech & Free Speech
66.67%
Border Security
93.75%
Election Integrity
100.00%
Medical Freedom
92.86%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
64.71%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!