Bill | TPAction Position | Seevers Gansertposition | Issue | Comments | Year |
---|---|---|---|---|---|
AB250 | N | N | Aligning Medicaid prices with Medicare | 23 | |
SB302 | N | N | Prohibitiing Health Care Liscencing Boards for Disciplining a Person for Providing "Gender Affirming Care" | 23 | |
SB276 | Y | Y | Requiring VPN's for Collection Agencies | 23 | |
AB319 | N | Y | Free Breakfast and Lunch for Nevada Students | 23 | |
AB242 | N | Y | Removing Counties Right to Choose Which Voting Machines to use | 23 | |
AB383 | N | Y | Right to Abortion | 23 | |
NV SB370 | N | N | Increasing Regulations when Handling Consumer Health Data | Invalid date | |
SB294 | N | Y | Mandates Firearm Dealers to Provide Locking Device with every Firearm Sale | 23 | |
SB262 | N | N | Removing the Mandate that Electors must be U.S Citizens | 23 | |
AB527 | N | N | Increases Administrative Costs and Regulations for State Agencies | 23 | |
SB76 | Y | Y | Consumer transparency for PFAS (forever chemicals) | 23 | |
SB503 | N | N | Education Appropriation | 23 |
Heidi Seevers Gansert
Nevada | District 15
69.23
Date Assumed Office:
July 08, 1905
Next Election:
2024
2024 LIVE Session Score
69.23
Lifetime Key Issues Score
Learn More About Heidi Seevers Gansert
Committee Assignment:
Finance, Legislative Operations and Elections, Revenue and Economic Development
Place of Birth:
Reno, NV
Profession:
Retired resource planning engineer for NV Energy
Number of Children:
4
Education:
Santa Clara University - Santa Clara, California, B.S., Engineering
American Culture
100.00%
Big Tech & Free Speech
0.00%
Border Security
100.00%
Election Integrity
66.67%
Medical Freedom
62.50%
School Choice
100.00%
Second Amendment
66.67%
Taxes and Spending
50.00%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!