Bill | TPAction Position | Smith-Wade-Elposition | Issue | Comments | Year |
---|---|---|---|---|---|
HB2119 | N | Y | State Tax Bracket | 24 | |
HB1333 | N | Y | Mandating Labeling Promising Safe Manufacturing and Anti-Labor Abuse Certification | 24 | |
PA HB2017 | N | Y | Limiting Free Speech on Social Media | 24 | |
HB1615 | N | Y | Energy Regulations on Appliances | 24 | |
HB98 | N | Y | Removing Employers Hiring Rights | 24 | |
HB777 | N | Y | Banning Firearms Without Serial Numbers | 24 | |
HB847 | N | Y | Removing Requirements for the Timeframe of which Ballots Must be Counted | 24 | |
HB1869 | N | Y | Mandatory Food Allergy Awareness for Businesses | 24 | |
HB636 | N | Y | Regulations to Show Total Price Upfront | 23 | |
HB141 | N | Y | Allocating Money to Grow-Your-Own Educators Grant Program | 23 | |
HB714 | N | Y | Removing Exemptions from Firearm Backround Checks | 23 | |
HB1018 | N | Y | Enacting Red Flag Laws | 23 |
Ismail Smith-Wade-El
Pennsylvania | District 49
0.00
Date Assumed Office:
2023
2024 LIVE Session Score
0.00
Lifetime Key Issues Score
Learn More About Ismail Smith-Wade-El
Committee Assignment:
Committee on Committees, Education, Finance, Housing & Community Development, Human services, Local Government
Place of Birth:
Lancaster, PA
Profession:
Professor of African-American Studies
Education:
Carnegie Mellon University (BA, MS)
American Culture
0.00%
Big Tech & Free Speech
0.00%
Border Security
N/A
Election Integrity
N/A
Medical Freedom
N/A
School Choice
N/A
Second Amendment
0.00%
Taxes and Spending
0.00%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!