Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR3617 2026 | Y | Y | Securing America’s Critical Minerals Supply Act | 2026 | 119th | |
| HR261 2026 | Y | Y | Undersea Cable Protection Act of 2025 | 2026 | 119th | |
| HJR72 2026 | N | N | Relating to a national emergency by the President on February 1, 2025. | 2026 | 119th | |
| S1383 2026 | Y | Y | Save America Act | 2026 | 119th | |
| HR6644 2026 | N | Y | Housing for the 21st Century Act | 2026 | 119th | |
| HR4090 2026 | Y | Y | Critical Mineral Dominance Act | 2026 | 119th | |
| HJR142 2026 | Y | Y | Disapproving the action of the District of Columbia Council in approving the D.C. Income and Franchise Tax Conformity and Revision Temporary Amendment Act of 2025. | 2026 | 119th | |
| HR7148 2026 | N | Y | Department of Education Appropriations Act, 2026 Department of Housing and Urban Development Appropriations Act, 2026 Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2026 National Security, Department of State, and Related Programs Appropriations Act, 2026 Department of Labor Appropriations Act, 2026 Department of Health and Human Services Appropriations Act, 2026 | 2026 | 119th | |
| HR980 2026 | Y | Y | Veterans Readiness and Employment Improvement Act of 2025 | 2026 | 119th | |
| HR6359 2026 | Y | Y | Pregnant Students’ Rights Act | 2026 | 119th | |
| HR6945 2026 | Y | Y | Supporting Pregnant and Parenting Women and Families Act | 2026 | 119th | |
| HR5763 2026 | Y | Y | Main Street Parity Act | 2026 | 119th |

Jack Bergman
Michigan | District 1
81.10

Date Assumed Office:
2017-01-03
Chief of Staff:
Tony Lis
Next Election:
2026
2026 LIVE Session Score [119th Congress]
71.43
Lifetime Key Issues Score
Learn More About Jack Bergman
Committee Assignment:
Armed Services, Budget, Veterans' Affairs
Place of Birth:
Shakopee, Minnesota
Birthday:
1947-02-02
Profession:
Pilot
Marital Status:
Married
Spouse(s):
Cindy Bergman
Number of Children:
5
Education:
Gustavus Adolphus College (BA) University of West Florida (MBA)
Military Service (Branch):
United States Marine Corps
Military Service (Years of service):
1969–2009
Military Service (Rank):
Lieutenant General
Military Service (Awards):
Mobilization Station II Marine Expeditionary Force Augmentation Command Element 4th Marine Aircraft Wing 4th Marine Logistics Group United States Marine Corps Reserve Marine Forces North
American Culture
80.52%
Big Tech & Free Speech
75.00%
Border Security
100.00%
Election Integrity
100.00%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
95.83%
Taxes and Spending
66.67%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

