Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| NH HB1062 2026 | Y | N | Authorizing the secretary of state to conduct random audits of the citizenship qualification of registered voters. | 2026 | |
| NH HB1300 2026 | Y | N | Establishing a school district local tax cap question for the state general election of 2026 and related limitations on central office administrative expenses in school districts. | 2026 | |
| NH HB1376 2026 | Y | N | Relative to a parent's ability to raise their child in a manner consistent with the child's biological sex and relative to breast surgeries for minors. | 2026 | |
| NH HB1374 2026 | Y | N | School District Withdrawal and School Closure Reform | 2026 | |
| NH HB317 2026 | Y | N | Personal Identity Verification by Election Officials | 2026 | |
| NH HB155 2026 | N | N | Business Enterprise Tax Threshold Increase + Nursing Home Medicaid Appropriation | 2026 | |
| NH HB1442 2026 | Y | N | Biological Sex Classification in Facilities and Athletics | 2026 | |
| NH SB434 2026 | Y | N | Right to Challenge Act - School Material Complaint Procedures | 2026 | |
| NH SB223 2026 | Y | N | Prohibit Student ID cards as Voter Photo ID | 2026 | |
| NH HB1775 2026 | Y | N | Utility Natural Gas and Nuclear Investment | 2026 | |
| NH HB1043 2026 | Y | N | Employer Discretion on Minimum Payment Options | 2026 | |
| NH HB1447 2026 | Y | N | Sex-Based Facility Classification | 2026 |

James Gruber
New Hampshire | District 16-CHE
17.44

LIVE 2026 Session Score
13.33
Lifetime Key Issues Score
Learn More About James Gruber
Committee Assignment:
Member, Environment and Agriculture Committee
Place of Birth:
Walla Walla, WA
Birthday:
1950-02-28
Marital Status:
Married
Spouse(s):
Patience
Number of Children:
2
Education:
PhD, Environmental Conservation, University of Zagreb, Croatia, 2009 Master of Public Adm, Public Administration, Harvard Kennedy School of Government, Harvard University, 1985 MS, Engineering, Massachusetts Institute of Technology, 1975 BS, Civil Engineering, San Diego State University, 1974
American Culture
10.71%
Big Tech & Free Speech
N/A
Border Security
00.00%
Election Integrity
00.00%
Educational Freedom
15.38%
Second Amendment
00.00%
Health & Medical Freedom
40.00%
Taxes and Spending
66.67%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

