Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| NH HB1062 2026 | Y | NV | Authorizing the secretary of state to conduct random audits of the citizenship qualification of registered voters. | 2026 | |
| NH HB1300 2026 | Y | NV | Establishing a school district local tax cap question for the state general election of 2026 and related limitations on central office administrative expenses in school districts. | 2026 | |
| NH HB1376 2026 | Y | NV | Relative to a parent's ability to raise their child in a manner consistent with the child's biological sex and relative to breast surgeries for minors. | 2026 | |
| NH HB1374 2026 | Y | NV | School District Withdrawal and School Closure Reform | 2026 | |
| NH HB317 2026 | Y | NV | Personal Identity Verification by Election Officials | 2026 | |
| NH HB155 2026 | N | NV | Business Enterprise Tax Threshold Increase + Nursing Home Medicaid Appropriation | 2026 | |
| NH HB1442 2026 | Y | NV | Biological Sex Classification in Facilities and Athletics | 2026 | |
| NH SB434 2026 | Y | Y | Right to Challenge Act - School Material Complaint Procedures | 2026 | |
| NH SB223 2026 | Y | Y | Prohibit Student ID cards as Voter Photo ID | 2026 | |
| NH HB1775 2026 | Y | NV | Utility Natural Gas and Nuclear Investment | 2026 | |
| NH HB1043 2026 | Y | Y | Employer Discretion on Minimum Payment Options | 2026 | |
| NH HB1447 2026 | Y | Y | Sex-Based Facility Classification | 2026 |

James Summers
New Hampshire | District 20-ROC
79.07

LIVE 2026 Session Score
81.67
Lifetime Key Issues Score
Learn More About James Summers
Committee Assignment:
Member, Science, Technology and Energy Committee
Birthday:
1972-01-15
Profession:
Principal Network Engineer, SnowCap Technologies, Limited Liability Company, 2023-present Founder, Chief Executive Officer, Exigere Networks Incorporated, 2019-present
Marital Status:
Married
Spouse(s):
Anna
Number of Children:
3
Education:
MS, Management, Corporate Education, and Entrepreneurship, Penn State University Doctorate, Liberty University, 2021-2023 MS, Southern New Hampshire University, 2005-2007 MBA, Southern New Hampshire University, 2005-2006 BS, Business Administration, Southern New Hampshire University, 2004-2005 AS, Accounting, Finance, Nashua Community College, 2002-2003
American Culture
67.86%
Big Tech & Free Speech
N/A
Border Security
50.00%
Election Integrity
80.00%
Educational Freedom
92.31%
Second Amendment
100.00%
Health & Medical Freedom
90.00%
Taxes and Spending
50.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

