Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| NJ A5330 2026 | N | N | New Jersey School Employee Health Benefits Fund Transfer Authority | 2026 | |
| NJ S4514 2026 | N | N | New Jersey Motor Vehicle Parking and Rental Tax Expansion | 2026 | |
| NJ S4066 2026 | N | N | New Jersey State Property Inventory and Affordable Housing Reporting Bill | 2026 | |
| NJ S3183 2026 | N | Y | New Jersey Renewable Energy Incentive Program Modifications and Interconnection | 2026 | |
| NJ S2260 2026 | N | N | New Jersey Reproductive Health Care Protections Act | 2026 | |
| NJ S3114 2026 | N | N | Requires law enforcement officer to reveal facial identity during certain public interactions and to present sufficient identification prior to arresting or detaining person. | 2026 | |
| NJ A4071 2026 | N | N | Codifies AG directive, "Strengthening Trust Between Law Enforcement and Immigrant Communities." | 2026 | |
| NJ A4070 2026 | N | N | Establishes "Privacy Protection Act"; concerns collection and sharing of certain personal information. | 2026 | |
| NJ A4745 2026 | N | N | Permits extension of early voting period for regular municipal elections in May. | 2026 | |
| NJ A4976 2026 | N | N | Establishes crime of reckless discharge of firearm. | 2026 | |
| NJ S5031 2026 | N | Y | Authorizes tax credits for certain sports and entertainment projects; authorizes additional tax credits for New Jersey Aspire Program and Emerge Program. | 2026 | |
| NJ S4835 2026 | N | N | Allows voter to cure mail-in ballot due to certain envelope deficiencies or missing certificate, and to vote by provisional ballot following receipt of cure letter. | 2026 |

Republican State Senator
James Holzapfel
New Jersey | District 10
83.33

LIVE 2026 Session Score
84.62
Lifetime Key Issues Score
Learn More About James Holzapfel
Profession:
Senior Managing Partner, Citta, Holzapfel, and Zabarsky, Attorneys At Law, Toms River, New Jersey, 1992-present
Marital Status:
Married
Spouse(s):
Joyce
Number of Children:
2
Education:
JD, Seton Hall University School of Law, 1969 BA, Pre-Law, Monmouth College, 1966
American Culture
100.00%
Big Tech & Free Speech
N/A
Border Security
100.00%
Election Integrity
100.00%
Educational Freedom
N/A
Second Amendment
100.00%
Health & Medical Freedom
100.00%
Taxes and Spending
68.75%
Votes
Select the Issues

view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!
Donate NowDonate Now

