Bill | ![]() | Issue | Comments | Year | |
---|---|---|---|---|---|
AB1 | Y | N | Wisconsin Educational Assessment and Accountability Reform Act | 25 | |
SJR2 | Y | N | Requiring photographic identification to Vote | 25 | |
SJR1 | Y | N | 2025-2026 Session Schedule | 25 | |
SB374 | Y | N/A | Wisconsin Minnesota Income Tax Reciprocity | 24 | |
SB736 | Y | N/A | Mandatory Election Audits | 24 | |
AB1022 | Y | N/A | Married Couples Tax Credit | 24 | |
AB1023 | Y | N/A | Employment Expense Tax Credit | 24 | |
AJR112 | Y | N/A | No Partial Veto to Raise Taxes | 24 | |
SB335 | Y | N/A | Removing DPI requirements for School District Administrators | 24 | |
SB809 | Y | N/A | Crime of Battery Penalties | 24 | |
AJR109 | Y | N/A | Stop Discrimination in Public Hiring | 24 | |
AB480 | Y | N/A | Solar Energy Accessory Use | 24 |

Jamie Wall
Wisconsin | District 30
0.00


Date Assumed Office:
Elected to Senate 2024
2025 LIVE Session Score
0.00
Lifetime Key Issues Score
Learn More About Jamie Wall
Committee Assignment:
Committee on Insurance, Housing, Rural Issues and Forestry Joint Committee on Information Policy and Technology Joint Legislative Council
Place of Birth:
Green Bay, WI
Profession:
Small Business Owner
Marital Status:
Single
American Culture
0.00%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
0.00%
Medical Freedom
N/A
School Choice
0.00%
Second Amendment
N/A
Taxes and Spending
N/A
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!