Bill  | ![]()  | Issue  | Comments  | Year  | |
|---|---|---|---|---|---|
| SB1537 | N  | Y  | Arizona Transitional Housing and Reentry Programs Act | 25  | |
| SB1711 | N  | Y  | Establishment of the Obesity Treatment Study Committee | 25  | |
| HB2017 | Y  | Y  | Arizona Elections Conduct and Voting Center Regulations | 25  | |
| HB2046 | Y  | Y  | Arizona Election Hand Count Verification Act | 25  | |
| HB2050 | Y  | Y  | Arizona Election Signature Verification and Cure Period Act | 25  | |
| HB2205 | Y  | Y  | Arizona Election Procedures Enhancement Act | 25  | |
| HB2019 | N  | Y  | Water Safety Education in Arizona Schools | 25  | |
| HB2945 | N  | Y  | Establishing a Parents as Paid Caregivers Program | 25  | |
| SB1734 | N  | Y  | Arizona Developmental Disabilities Waiver and Appropriations Act | 25  | |
| SB1543 | N  | Y  | Arizona Homestead Exemption Amendment Act | 25  | |
| HB2126 | Y  | Y  | Parental Rights Enhancement Act | 25  | |
| HB2099 | Y  | Y  | Arizona Executive Officers Duties and Immigration Enforcement Act | 25  | 

Janae Shamp
Arizona | Legislative District 29
79.17


Date Assumed Office:
January 09, 2023
2025 LIVE Session Score
58.82
Lifetime Key Issues Score
Learn More About Janae Shamp
Committee Assignment:
Finance,Government,Health and Human Services
Profession:
Full-Time-Legislator
Marital Status:
Married
Number of Children:
1
Education:
BS, Molecular Biosciences and Biotechnology, Arizona State University; BS, Nursing, Grand Canyon University
American Culture
81.08%
Big Tech & Free Speech
N/A
Border Security
100.00%
Election Integrity
92.86%
Medical Freedom
55.56%
School Choice
68.18%
Second Amendment
100.00%
Taxes and Spending
68.18%
Votes

Vote Key
- Y: Yea
 - N: Nay
 - G: Guilty
 - NG: Not Guilty
 - A: Abstaining
 - P: Present
 - N/V: Not Voting
 - N/A: Not Applicable
 - E: Excused
 

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

