Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB96 2026 | Y | N | In sale of property, providing for delinquent real estate tax notification to designated individual; providing for unseated lands; and imposing duties on the Department of Community and Economic Development. | 2026 | |
| PA HB1042 2026 | N | N | Pennsylvania Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1400 2026 | Y | N | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1260 2026 | N | N | State Board of Electrical Licensure Creation | 2026 | |
| PA SB908 2026 | N | N | Pennsylvania Prevailing Wage Act Expansion | 2026 | |
| PA SB822 2026 | Y | Y | Firearms Preemption and Private Right of Action Act | 2026 | |
| PA SB598 2026 | Y | Y | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1293 2026 | Y | Y | Pennsylvania Fairness in Women's Sports Act | 2026 | |
| PA SB315 2025 | N | N | PA Education Reform Omnibus | 2025 | |
| PA HB416 2025 | N | N | Fiscal Code Omnibus | 2025 | |
| PA HB799 2025 | N | Y | Veterans Benefits Posting Compliance Act | 2025 | |
| PA HB355 2025 | Y | Y | In minors, further providing for the offense of corruption of minors and for the offense of unlawful contact with minor. | 2025 |

Jarrett Coleman
Pennsylvania | District 16
88.89

Date Assumed Office:
2023-01-03
LIVE 2026 Session Score
75.00
Lifetime Key Issues Score
Learn More About Jarrett Coleman
Committee Assignment:
Member, Appropriations Committee Member, Community, Economic and Recreational Development Committee Member, Education Committee Vice Chair, Finance Committee Member, Game and Fisheries Committee Chair, Intergovernmental Operations Committee Member, Urban Affairs and Housing Committee
Profession:
Airline Pilot, JetBlue Airways, 2019-Present
Marital Status:
Married
Spouse(s):
Katie
Number of Children:
2
Education:
MBA, Business Administration/ airway management, Embry-Riddle Aeronautical University, 2016-2019 BS, Aviation science and technology, Embry-Riddle Aeronautical University, 2012-2016 Certificate, Pilot, Lehigh Carbon Community College, 2009-2011
American Culture
87.50%
Big Tech & Free Speech
100.00%
Border Security
100.00%
Election Integrity
N/A
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
N/A
Taxes and Spending
80.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

