Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR498 2025 | Y | N | Do No Harm in Medicaid Act | 2025 | 119th | |
| HR845 2025 | Y | N | Pet and Livestock Protection Act | 2025 | 119th | |
| HR6703 2025 | Y | N | Lower Health Care Premiums for All Americans Act | 2025 | 119th | |
| HR3492 2025 | Y | N | Protect Children’s Innocence Act | 2025 | 119th | |
| HR4371 2025 | Y | N | Kayla Hamilton Act | 2025 | 119th | |
| S1071 2025 | N | Y | National Defense Authorization Act for Fiscal Year 2026 | 2025 | 119th | |
| HR1049 2025 | Y | N | Transparency in Reporting of Adversarial Contributions to Education Act | 2025 | 119th | |
| HR1069 2025 | Y | N | Promoting Responsible Oversight To Eliminate Communist Teachings for Our Kids Act PROTECT Our Kids Act | 2025 | 119th | |
| HR1005 2025 | Y | N | Combating the Lies of Authoritarians in School Systems Act | 2025 | 119th | |
| HR4305 2025 | Y | N | Destroying Unnecessary, Misaligned, and Prohibitive Red Tape Act DUMP Red Tape Act | 2025 | 119th | |
| HR5371 2025 | Y | N | Continuing Appropriations Act, 2026 Legislative Branch Appropriations Act, 2026 Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2026 Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2026 Over-the-Counter Monograph Drug User Fee Amendments | 2025 | 119th | |
| HR1047 2025 | Y | N | Guaranteeing Reliability through the Interconnection of Dispatchable Power Act GRID Power Act | 2025 | 119th |

Jason Crow
Colorado | District 6
17.47

Date Assumed Office:
2019-01-03
Chief of Staff:
Mitchell Rivard
Next Election:
2026
2025 LIVE Session Score
[119th Congress]
13.43
Lifetime Key Issues Score
Learn More About Jason Crow
Committee Assignment:
Armed Services, Permanent Select Committee on Intelligence
Place of Birth:
Madison, Wisconsin
Birthday:
1979-03-15
Profession:
Army, Attorney
Marital Status:
Married
Spouse(s):
Deserai Anderson
Number of Children:
2
Education:
University of Wisconsin, Madison (BA) University of Denver (JD)
Military Service (Branch):
Army
Military Service (Years of service):
2002-2006
Military Service (Rank):
Captain
Military Service (Awards):
Born Star Medal
American Culture
23.10%
Big Tech & Free Speech
25.00%
Border Security
.00%
Election Integrity
25.00%
Educational Freedom
.00%
Second Amendment
.00%
Health & Medical Freedom
21.43%
Taxes and Spending
9.84%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

