Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB96 2026 | Y | Y | In sale of property, providing for delinquent real estate tax notification to designated individual; providing for unseated lands; and imposing duties on the Department of Community and Economic Development. | 2026 | |
| PA HB1042 2026 | N | N | Pennsylvania Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1400 2026 | Y | N | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB908 2026 | N | Y | Pennsylvania Prevailing Wage Act Expansion | 2026 | |
| PA SB1260 2026 | N | Y | State Board of Electrical Licensure Creation | 2026 | |
| PA SB822 2026 | Y | N | Firearms Preemption and Private Right of Action Act | 2026 | |
| PA SB598 2026 | Y | Y | Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA SB1293 2026 | Y | N | Pennsylvania Fairness in Women's Sports Act | 2026 | |
| PA SB315 2025 | N | Y | PA Education Reform Omnibus | 2025 | |
| PA HB416 2025 | N | Y | Fiscal Code Omnibus | 2025 | |
| PA HB799 2025 | N | Y | Veterans Benefits Posting Compliance Act | 2025 | |
| PA HB355 2025 | Y | Y | In minors, further providing for the offense of corruption of minors and for the offense of unlawful contact with minor. | 2025 |

Jay Costa
Pennsylvania | District 43
25.93

Date Assumed Office:
2011-01-04
LIVE 2026 Session Score
37.50
Lifetime Key Issues Score
Learn More About Jay Costa
Committee Assignment:
Member, Appropriations Committee Member, Intergovernmental Operations Committee Ranking Member, Rules and Executive Nominations Committee
Place of Birth:
Pittsburgh, PA
Birthday:
1957-11-17
Profession:
Shareholder/Principal, Dickie McCamey & Chilcote Professional Corporation, present Shareholder, Grogan Graffam Professional Corporation, present
Marital Status:
Married
Spouse(s):
Roxanne
Number of Children:
3
Education:
JD, School of Law, Duquesne University, 1989 Attended, Allegheny County Police Training Academy, 1985 BA, Indiana University of Pennsylvania, 1979 AS, Community College of Allegheny County, 1977
American Culture
31.25%
Big Tech & Free Speech
100.00%
Border Security
00.00%
Election Integrity
N/A
Educational Freedom
00.00%
Second Amendment
00.00%
Health & Medical Freedom
N/A
Taxes and Spending
20.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

